tofu
FoodFactly lists 0 generic tofu and 268 packaged products with complete nutrition data. Per 100 g, the median is 106 kcal; half of them fall between 78 kcal and 145 kcal. Median protein is 10,6 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| High protein organic tofu Trader Joe's | 155 | 16,5 g | 3,5 g | 8,2 g |
| Hoisin Tofu Pieces Cauldron | 213 | 15 g | 6,6 g | 15 g |
| Honey Soy Tofu Macro Wholefoods Market | 153 | 14,4 g | 5 g | 7,7 g |
| Japanese Pressed Tofu Lo Sam | 32 | 2,9 g | 2,6 g | 1,1 g |
| Japanese Silken Tofu with Omega 3 DHA FORTUNE | 57 | 5,3 g | 2,9 g | 2,8 g |
| Japanese Tofu SOYCO | 152 | 11,6 g | 7,3 g | 8,5 g |
| Jumbo puff tofu Kong kee food | 60 | 6 g | 6,5 g | 1,1 g |
| Large Pack Firm Tofu Nature's Soy | 125 | 11,1 g | 4,2 g | 6,9 g |
| Marinated Organic Tofu Plant Living | 103 | 10,7 g | 3,5 g | 5 g |
| Marinated Tofu Dragonfly | 124 | 12,9 g | 4,1 g | 6,1 g |
| Marinated Tofu Cubes - Sesame Hoisin tonzu | 127 | 9,6 g | 14,6 g | 3,3 g |
| Marinated Tofu with extra stir-fry sauce Bean Supreme | 176 | 12,3 g | 14,5 g | 7,6 g |
| Medium Firm Tofu Sunrise | 94 | 11,8 g | 3,5 g | 4,7 g |
| Naked Tofu Xl The Tofoo Co. | 145 | 16,5 g | 1,1 g | 7,8 g |
| naturally smoked organic tofu Tofu Life | 141 | 21,2 g | 3,5 g | 5,9 g |
| Nutri Soy Firm Tofu Nutri Soy | 136 | 15 g | 0,6 g | 7,3 g |
| Organic Baked Tofu Sriracha Flavored Sprouts | 172 | 18,2 g | 6,1 g | 10,1 g |
| Organic Extra Firm Tofu Nasoya | 106 | 10,6 g | 3,5 g | 5,3 g |
| Organic Firm Tofu Pulmuone | 94 | 9,4 g | 1,2 g | 5,9 g |
| Organic Firm Tofu Tesco | 118 | 11,8 g | 1,8 g | 6,8 g |
| Organic Firm Tofu Plant Chef | 106 | 11,3 g | 1,7 g | 5,8 g |
| Organic Firm Tofu Waitrose Plant Living | 106 | 11,3 g | 1,7 g | 5,8 g |
| Organic High Protein Tofu Super Firm Sprouts Farmers Market | 143 | 15,4 g | 2,2 g | 7,7 g |
| Organic Medium-Firm Tofu Wicked Kitchen | 94 | 9,4 g | 1,6 g | 5,5 g |
| organic original tofu Clearspot | 146 | 16,6 g | 1,1 g | 7,9 g |
| Organic original tofu Clearspot | 145 | 16,5 g | 1,1 g | 7,8 g |
| Organic Silken Tofu Pulmuone | 71 | 7,1 g | 2,4 g | 3,5 g |
| Organic Smoked tofu Plant menu | 150 | 16,1 g | 1 g | 8,7 g |
| Organic Smoked Tofu Plant Chef | 104 | 11,9 g | 1,3 g | 5,6 g |
| Organic Super Firm Tofu Plant Menu | 133 | 14,1 g | 0,7 g | 7,7 g |
| Organic Super Firm Tofu Deliciously Ella | 119 | 12,9 g | 2,4 g | 6,8 g |
| Organic tofu Fresh Tofu Inc. | 106 | 10,6 g | 2,4 g | 5,9 g |
| Organic tofu Vemondo | 113 | 13,1 g | 0,8 g | 5,9 g |
| Organic Tofu Soyarie | 176 | 17,6 g | 0 g | 11,8 g |
| Organic Tofu Soyarie | 141 | 16,5 g | 1,2 g | 8,2 g |
| Organic Tofu House Foods | 82 | 8,2 g | 2,4 g | 4,7 g |
| Organic Tofu Trader Joe's | 71 | 7,1 g | 2,4 g | 3,6 g |
| Organic Tofu Aldi | 94 | 9,4 g | 3,5 g | 4,7 g |
| Organic Tofu Fresh Thyme | 82 | 10,6 g | 3,5 g | 4,1 g |
| Organic Tofu House Foods | 59 | 5,9 g | 3,5 g | 3,5 g |
| Organic Tofu Extra Firm SoyBoy | 100 | 12 g | 0 g | 6 g |
| Organic Tofu Extra Firm Pulmone | 106 | 10,6 g | 3,5 g | 5,3 g |
| Organic Tofu Extra Firm KIRKLAND Signature | 94 | 11,8 g | 1,2 g | 4,7 g |
| Organic Tofu Firm Lidl | 82 | 8,2 g | 2,4 g | 4,7 g |
| Organic Tofu High in Calcium Source of Iron Superior Tofu | 118 | 14,1 g | 1,2 g | 7,1 g |
| Organic Tofu Super Firm House Foods | 82 | 10,6 g | 3,5 g | 4,1 g |
| Organi tofu firm Fresh Thyme | 82 | 9,4 g | 2,4 g | 4,7 g |
| Pams Plant Based Tofu Firm 450g Pams Plant Based | 97 | 12,5 g | 4,5 g | 3,3 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Bønner og bælgfrugter.