Plain tofu
FoodFactly lists 0 generic plain tofu and 38 packaged products with complete nutrition data. Per 100 g, the median is 118 kcal; half of them fall between 94 kcal and 137 kcal. Median protein is 12.9 g per 100 g.
Highest protein
- Tofu Extra Nature Sojabio 21 g
- Tofu Nature 17 g
- Soja Line Tofu Nature 17 g
- Organic Tofu 17 g
- Tofu Natur 17 g
Highest fiber
- Tofu 7.2 g
- Tofu natur 7.1 g
- Tofu schnittfest 6.8 g
- Firm Tofu 6.2 g
- Bio Tofu Classique 6.1 g
Lowest calorie
- Organic Firm Tofu 0 kcal
- Soft Tofu 47 kcal
- Seidentofu 48 kcal
- Pressed Tofu 50 kcal
- Tofu Japonais 56 kcal
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1KG Tofu Nature Bloc Tossolia | 112 | 12 g | 1.3 g | 6.5 g |
| 2 tofus Tofu Hong | 106 | 10.7 g | 1.5 g | 6.1 g |
| Authentic Tofu Cauldron | 118 | 13 g | 2.9 g | 7.1 g |
| Bio Tofu Bio+ | 106 | 13.1 g | 0.2 g | 5.3 g |
| Bio Tofu Classique My Best Veggie | 107 | 13.1 g | 0.2 g | 5.3 g |
| Bio-tofu natur Bio Sonne | 137 | 15.4 g | 0.7 g | 8 g |
| Bio Tofu Natur Bio Sonne | 124 | 14.2 g | 0.5 g | 7 g |
| Bio Tofu Natur Vantastic Foods | 122 | 12 g | 0.5 g | 7.1 g |
| Bio Tofu Natur EDEKA | 138 | 15.4 g | 0.7 g | 8 g |
| Bio Tofu Natur Berief | 138 | 15.4 g | 0.7 g | 8 g |
| Bio-Tofu Natur Vegavita | 143 | 16 g | 0 g | 8.5 g |
| Bio tofu natural El Corte Inglés | 159 | 15 g | 5.4 g | 8.3 g |
| Biotofu natural Ahimsa | 117 | 13 g | 0.6 g | 6.6 g |
| Bio Tofu Nature Nature Active Bio | 115 | 10 g | 0 g | 8.1 g |
| Bio Tofu Nature (Small) Coop | 107 | 13 g | 0.9 g | 5.7 g |
| Bio Tofu twarde Polsoja | 106 | 10 g | 2.6 g | 6.1 g |
| Costco tofu fontaine santé | 141 | 14.1 g | 2.4 g | 8.2 g |
| Extra Firm Tofu Jenny's Tofu | 118 | 14.1 g | 4.7 g | 5.3 g |
| Extra Firm Tofu Vemondo | 82 | 9.4 g | 2.4 g | 4.1 g |
| Firm Tofu Soyganic | 118 | 12.9 g | 1.2 g | 7.1 g |
| Firm Tofu Earth Grown | 117 | 14.8 g | 5.6 g | 3.9 g |
| Firm Tofu Pureland | 108 | 14.2 g | 0.4 g | 4.7 g |
| Firm Tofu Fanya | 77 | 4.7 g | 0.9 g | 6.8 g |
| High Protein Tofu Wildwood Organic | 143 | 15.4 g | 2.2 g | 7.7 g |
| K-take it veggie Tofu plain K-take it veggie | 137 | 15.4 g | 0.7 g | 8 g |
| K-take it veggie Tofu plain K-take it veggie | 137 | 15 g | 0.7 g | 8 g |
| Medium Firm Beancurd Tofu King | 87 | 9.2 g | 1.2 g | 4.9 g |
| Mild Rewe Tofu REWE | 161 | 17 g | 0.6 g | 9.8 g |
| Naked Organic Tofu The Tofoo Co. | 146 | 16.5 g | 1.1 g | 7.8 g |
| Organic Extra Firm Tofu hodo | 141 | 16.5 g | 7.1 g | 5.3 g |
| Organic firm tofu Aldi | 124 | 13.4 g | 0.6 g | 7.5 g |
| Organic Firm Tofu Ron I | 0 | 12.5 g | 45 g | 3.3 g |
| Organic tofu Earth grown | 94 | 9.4 g | 2.4 g | 4.7 g |
| Organic Tofu TonzU | 122 | 12 g | 3.4 g | 4.4 g |
| Organic Tofu Vemondo | 130 | 12.5 g | 0.5 g | 8.5 g |
| Organic Tofu Horium | 130 | 17 g | 5 g | 4.5 g |
| Organic Tofu Lidl | 113 | 13.1 g | 0.8 g | 5.9 g |
| Organic Tofu Extra Firm Sprouts | 106 | 10.6 g | 1.2 g | 5.9 g |
| Organic Tofu Extra Firm Kirkland | 118 | 11.8 g | 3.5 g | 5.9 g |
| Organic Tofu Super Firm Dragonfly | 119 | 12.9 g | 2.4 g | 6.8 g |
| Plain tofu Go Vege | 129 | 13 g | 1.8 g | 7.5 g |
| Premium Tofu Medium Firm House Foods | 60 | 6 g | 2 g | 3 g |
| Pressed Tofu Unicurd | 50 | 5.4 g | 1.3 g | 2.6 g |
| Seidentofu Taifun | 48 | 5.3 g | 1.8 g | 2.1 g |
| Silken Tofu Firm Satono yuki | 67 | 8.1 g | 2.2 g | 2.9 g |
| Soft Silken Tofu Check | 65 | 6.9 g | 1.5 g | 3.7 g |
| Soft Tofu Soyganic | 47 | 5.3 g | 0.67 g | 2.7 g |
| Soft Tofu House Foods America | 65 | 5.9 g | 1.8 g | 3.6 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Beans and Legumes.