Platos de arroz
FoodFactly lists 0 generic platos de arroz and 588 packaged products with complete nutrition data. Per 100 g, the median is 293 kcal; half of them fall between 137 kcal and 356 kcal. Median protein is 7 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pulao National | 250 | 10 g | 50 g | 10 g |
| Quick rice Indian curry Knorr | 115 | 2,4 g | 20 g | 2,6 g |
| Quinoa & Brown Rice Hodgson Mill Inc | 356 | 11,1 g | 71,1 g | 4,4 g |
| Quinoa & Brown Rice Blend Rosemary & Olive Oil Near East | 353 | 10,9 g | 68,7 g | 4,4 g |
| Ready Rice Fried Rice with Peas & Carrots Ben's Original | 154 | 3,5 g | 29,4 g | 2,8 g |
| Red Bean & Rice Mix Laura Lynn | 338 | 12,3 g | 70,8 g | 0 g |
| Red beans & rice Vigo | 357 | 12,5 g | 71,4 g | 0 g |
| Red Beans & Rice Zatarain's | 347 | 14,3 g | 69,4 g | 2 g |
| Red Beans & Rice Louisiana Purchase | 368 | 12,3 g | 73,7 g | 2,6 g |
| Red Beans & Rice Louisiana Purchase | 368 | 12,3 g | 73,7 g | 2,6 g |
| Red Quinoa, Green Lentils, Barley & Brown Rice Ht Traders | 378 | 11,1 g | 75,6 g | 2,2 g |
| Red Thai curry Aldi | 75 | 1,5 g | 11,7 g | 2 g |
| Red Thai Curry prix Garantie Coop | 160 | 5,4 g | 19 g | 6,7 g |
| Red Thai Curry Rice Migros | 378 | 8 g | 78 g | 2,5 g |
| Reduced sodium red beans rice mix Zatarain's | 320 | 14 g | 70 g | 1 g |
| Reis Snack Mexico - Tiefgefroren Cool Diner | 114 | 2,9 g | 17,7 g | 3,1 g |
| Reistopf mit Huhn Maggi | 268 | 7,2 g | 20,6 g | 17,1 g |
| Rice Rice On The Side | 364 | 10,6 g | 75,8 g | 2,3 g |
| Rice and Veggies Tactical Foodpack | 520 | 9,8 g | 55,6 g | 28,6 g |
| Rice-A-Roni ChickenAnd Broccoli 4.9 Ounce Paper Box Rice A Roni | 339 | 10,7 g | 71,4 g | 0,89 g |
| Rice a roni chicken flavor Rice-A-Roni | 333 | 9,7 g | 72,7 g | 1,2 g |
| Rice A Roni Chicken Flavor RICE A RONI | 357 | 8,9 g | 76,8 g | 1,8 g |
| Rice A Roni Chicken & Mushroom 5.0 Ounce Paper Box. Rice A Roni | 339 | 8,9 g | 71,4 g | 1,8 g |
| Rice A Roni Chicken Teriyaki 6.2 Ounce Paper Box Rice A Roni | 335 | 9,7 g | 72,9 g | 1,1 g |
| Rice A Roni Country Cheddar 6.3 Ounce Paper Box Rice A Roni | 375 | 8,9 g | 67,9 g | 8 g |
| Rice A Roni Family Size Beef 13.6 Ounce Paper Box Rice A Roni | 339 | 10,7 g | 73,2 g | 0,89 g |
| Rice a roni hot & spicy jalapeno cheddar rice Rice A Roni | 357 | 7,1 g | 73,2 g | 5,4 g |
| Rice & Black Beans Iberia | 356 | 8,9 g | 77,8 g | 0 g |
| Rice & Black Beans Mix Casa Mexicana | 356 | 8,9 g | 73,3 g | 0 g |
| Rice Blend Ralston | 164 | 4,3 g | 33,6 g | 1,4 g |
| Rice Blend, Beef Flavored With Vermicelli Brookshire's | 357 | 10 g | 72,9 g | 0,71 g |
| Rice & Curry Kohinoor Speciality Foods India Pvt. Ltd. | 121 | 4 g | 23,1 g | 1,4 g |
| Rice Dinner Mix Zatarain's | 342 | 7,9 g | 76,3 g | 1,3 g |
| rice dish Lidl | 88 | 3,5 g | 13,5 g | 2,1 g |
| Rice Dish Rice-A-Roni | 339 | 8,9 g | 73,2 g | 0,89 g |
| Rice Lasagna Gluten Free Cafe | 352 | 7 g | 76,1 g | 2,8 g |
| Rice Meal Chilli and Garlic Old El Paso | 217 | 5,5 g | 43,5 g | 1,7 g |
| Rice mix Spartan | 343 | 10 g | 71,4 g | 1,4 g |
| Rice mix Spartan | 343 | 8,6 g | 71,4 g | 1,4 g |
| Rice Mix Best Choice | 357 | 8,6 g | 74,3 g | 1,4 g |
| Rice Mix Best Choice | 339 | 10,7 g | 73,2 g | 1,8 g |
| Rice mix blk bean Vigo Importing Company | 364 | 10,9 g | 72,7 g | 0,91 g |
| Rice on the side, new orleans style dirty rice mix Rice On The Side | 342 | 7,9 g | 76,3 g | 0 g |
| Rice Orzo Pilaf Mix Trader Joe's | 456 | 10,3 g | 72,1 g | 2,9 g |
| Rice & Pigeon Peas Goya | 356 | 8,9 g | 77,8 g | 0 g |
| Rice pilaf Casbah | 356 | 11,1 g | 73,3 g | 1,1 g |
| Rice pilaf Mediterranean Sensations | 375 | 7,5 g | 80 g | 0 g |
| Rice pilaf Park street deli | 121 | 2,9 g | 24,3 g | 2,1 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Grainas y Pasta.