Kichererbsen: nutrition facts and products
Kichererbsen (Garbanzobohnen), ganz oder als Mehl.
Kichererbsen, gekocht contains 164 kcal per 100 g. A typical serving of 1 Tasse (164 g) provides about 269 kcal.
Roughly 65 % of its calories come from carbohydrates, with 21 % from protein and 14 % from fat (estimated with general energy factors).
That is more energy than the typical item in Leguminosen und Hülsenfrüchte on FoodFactly, where the median is 127 kcal per 100 g across 312 foods.
Full details: Kichererbsen, gekocht nutrition facts.
164kcal per 100 g
8,9 gprotein
27,4 gcarbohydrates
2,6 gfat
Products containing Kichererbsen
2.400 packaged products on FoodFactly list Kichererbsen among their ingredients (Open Food Facts ingredient analysis).
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Griechischer Salat Save Mart Supermarkets | 74 | 2 g | 7,4 g | 4 g |
| 365 everyday value, organisch, garbanzo beans 365 Everyday Value | 360 | 20 g | 60 g | 6 g |
| Garbanzo beans 365 Whole Foods | 88 | 4,8 g | 13,6 g | 1,6 g |
| Minestrone soup, minestron 365 Everyday Value | 57 | 2,5 g | 9,4 g | 0,61 g |
| Engine 2, plant-strong, traditional hummus Engine 2 | 89 | 3,6 g | 14,3 g | 3,6 g |
| Engine 2, plant-strong, roasted red pepper hummus Engine 2 | 89 | 3,6 g | 10,7 g | 3,6 g |
| Jalapeno cilantro hummus, jalapeno cilantro Engine 2 | 89 | 3,6 g | 10,7 g | 1,8 g |
| Engine 2, plant strong, falafel hummus Engine 2 | 143 | 7,1 g | 21,4 g | 5,4 g |
| Spicy black bean hummus, spicy black bean Engine 2 | 107 | 3,6 g | 17,9 g | 1,8 g |
| Engine 2, plant-strong, plant burgers, italian fennel Engine 2 | 160 | 5,3 g | 29,3 g | 2 g |
| Engine 2, plant-strong, organic moroccan style stew Engine 2 | 61 | 3,3 g | 12,2 g | 0 g |
| Traditional hummus, traditionell Engine 2 | 85 | 4,2 g | 12,7 g | 2,8 g |
| Organic garbanzo beans 365 Everyday Value | 92 | 5,4 g | 15,4 g | 1,5 g |
| 365 everyday value, organic dressing, sweet carrot & ginger miso 365 Everyday Value | 300 | 3,3 g | 16,7 g | 23,3 g |
| Minestrone With Farro Soup 365 Everyday Value | 61 | 2,9 g | 12,2 g | 0,41 g |
| Whole foods market, chili con queso Whole Foods Market | 250 | 7,1 g | 3,6 g | 25 g |
| Whole foods market, chili con queso Whole Foods Market | 250 | 7,1 g | 3,6 g | 25 g |
| Vegetable Chili Whole Foods Market | 70 | 3,5 g | 12,8 g | 0,66 g |
| Whole foods market, vegetable chili Whole Foods Market | 71 | 3,5 g | 12,8 g | 0,66 g |
| Sélections d’entrées indiennes Marks & Spencers | 260 | 5,7 g | 19,3 g | 17 g |
| Mediterranean Style Hummus Trader Joe's | 233 | 10 g | 20 g | 13,3 g |
| Palak Paneer Trader Joe's | 151 | 6,7 g | 6 g | 10,9 g |
| Trader joe's, edamame hummus Trader Joe's | 214 | 7,1 g | 10,7 g | 16,1 g |
| Chick Pea Salad Good & Delish | 327 | 7,1 g | 55,8 g | 8,9 g |
| Smooth & Sweet Red Pepper Houmous Sainsbury's | 213 | 5,9 g | 9,5 g | 16,1 g |
| Mini houmous snack pot selection Sainsbury's | 317 | 6,2 g | 9 g | 27,2 g |
| Caramelised Onion Houmous Sainsbury's | 297 | 5,5 g | 13,3 g | 23,6 g |
| 8 Falafels Sainsbury's | 251 | 7,2 g | 21,4 g | 13,9 g |
| Moroccan Style Chicken & Chickpea Soup Sainsbury's | 65 | 3,8 g | 6,5 g | 2,1 g |
| 12 Cumberland Chipolatas The Peppery One Sainsbury's | 192 | 14,1 g | 3 g | 13,4 g |
| Lentil Dhal Soup Sainsbury's | 48 | 2,4 g | 6,3 g | 1,7 g |
| Berry scone Flying Apron Llc | 383 | 5,2 g | 52,8 g | 16,6 g |
| Flying Apron, Pecan Cinnamon Roll Flying Apron Llc | 451 | 5,8 g | 53,8 g | 23,7 g |
| Flying Apron, Cinnamon Roll, Pecan Flying Apron Llc | 451 | 5,8 g | 53,8 g | 23,7 g |
| Good Neighbors, Roasted Pine Nut Hummus Good Neighbors Specialty Foods Llc | 214 | 7,1 g | 14,3 g | 14,3 g |
| Indian Snack Selection Sainsbury's | 213 | 5,3 g | 23,7 g | 9,9 g |
| Ghanooj Bon D'Elie | 82 | 3,6 g | 7,1 g | 3,6 g |
| Hummus Athenos | 214 | 7,1 g | 14,3 g | 12,5 g |
| Hummus Roasted Garlic Athenos | 214 | 7,1 g | 14,3 g | 12,5 g |
| Greek Style Hummus Athenos | 286 | 7,1 g | 14,3 g | 12,5 g |
| Athenos Artichoke Garlic Hummus Athenos | 179 | 3,6 g | 14,3 g | 10,7 g |
| Al Amira, Nut Mix Diabco S.A.R.L. | 577 | 20 g | 26,7 g | 43,3 g |
| Al amira, super nuts Al Amira | 607 | 20 g | 26,7 g | 46,7 g |
| Veggie Snack Tray With Hummus Real Foods For Qfc Kent | 66 | 2,2 g | 11,9 g | 2 g |
| Thai sweet chili hummus Simply Balanced | 214 | 3,6 g | 17,9 g | 14,3 g |
| Poppadoms - lime & coriander chutney Sensations | 471 | 7 g | 59 g | 22 g |
| Vegan Falafel Wrap Salads Galore North Hollywood | 257 | 9,2 g | 32,5 g | 16 g |
| Rp's Pasta Company, Chickpea Linguini Rp's Fresh Pasta | 271 | 11,8 g | 50,6 g | 3,5 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.