Duck fillets
FoodFactly lists 0 generic duck fillets and 112 packaged products with complete nutrition data. Per 100 g, the median is 193 kcal; half of them fall between 182 kcal and 222 kcal. Median protein is 19 g per 100 g.
Highest protein
Highest fiber
Lowest calorie
- steaks de filet de canard s/peau x2 s/vide 97 kcal
- Filet de canard tranché 100 kcal
- filet de canard fumé s/peau s/vide 101 kcal
- Morceaux de filets de canard 101 kcal
- Filet de Canard 126 kcal
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cuisse de canard Nature De France | 156 | 21 g | 0 g | 8,2 g |
| 1 cuisse de canard Nature de France | 156 | 21 g | 0 g | 8,2 g |
| 1 Filet de canard genereux Le gaulois | 220 | 19 g | 0 g | 16 g |
| 1 filet de canard saveur laque s/v Le gaulois | 153 | 17 g | 2,4 g | 7,9 g |
| 3 brochettes de filet de canards au piment d’espelette LIDL | 185 | 16 g | 3,3 g | 12 g |
| Aromatic Shredded Duck And Pancakes Golden Lion | 223 | 16 g | 25 g | 6,1 g |
| brochettes de filet de canard nature Le gaulois | 165 | 20 g | 0,5 g | 9,3 g |
| Confit de canard / cuisses Delpeyrat | 308 | 24 g | 0,5 g | 24 g |
| Confit de Canard du Sud-Ouest -1 Cuisse Valette | 305 | 24,6 g | 0,4 g | 22,9 g |
| cuisse de canard Nature de France | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard Les Fermiers de Loué | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard Nature de France | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard Nature de France | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard Nature de france | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard Nature de France | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard bio Nature De France | 180 | 20 g | 0 g | 11 g |
| Cuisse de Canard Bio Nature de France | 156 | 21 g | 0 g | 8,2 g |
| Cuisse de canard de barbarie Thiriet | 251 | 17 g | 0 g | 20 g |
| Dry duck fillet COOP FINE FOOD | 237 | 27 g | 0,5 g | 14 g |
| Duck Breast Fillet Spécialités Françaises Lidl | 190 | 18 g | 0,5 g | 13 g |
| Filet de canard Le Gaulois | 180 | 17 g | 1,1 g | 12 g |
| Filet de canard Piquebroche | 201 | 18,6 g | 1 g | 11,8 g |
| Filet de canard L’etal Du Voliller | 234 | 18 g | 0,1 g | 18 g |
| Filet de canard L’etal Du Volailler | 234 | 18 g | 0,01 g | 18 g |
| Filet de canard L'etal Du Volailler | 234 | 18 g | 1 g | 18 g |
| Filet de canard L’etal Du Volailler | 234 | 18 g | 0,1 g | 18 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard L’etal du Volailler | 234 | 18 g | 0 g | 18 g |
| Filet de canard L'étal du volailler | 234 | 18 g | 0 g | 18 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard L'etal Du Volailler | 234 | 18 g | 0 g | 18 g |
| Filet de canard Monoprix | 202 | 19 g | 0 g | 14 g |
| Filet de canard Jean Routhiau | 202 | 22 g | 1,4 g | 12 g |
| Filet de canard Migros | 221 | 18 g | 1 g | 16 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard La Vie Claire | 130 | 27 g | 0,5 g | 2,5 g |
| Filet de canard Oriental Viandes | 227 | 22 g | 1,2 g | 20 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard L'etal Du Volailler | 234 | 18 g | 0 g | 18 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 5 g | 13 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 0,5 g | 13 g |
| Filet de canard L'etal Du Volailler | 193 | 19 g | 5 g | 13 g |
| Filet de canard Le Gaulois | 234 | 15 g | 1,3 g | 19 g |
| Filet de canard L'etal Du Volailler | 185 | 16 g | 3,1 g | 12 g |
| Filet de canard Marque Repère | 190 | 18 g | 0,5 g | 13 g |
| Filet de canard Marque Repère | 190 | 18 g | 0,5 g | 13 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Volailles.