Calories in Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX
Generic food Snacks
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX contains 415 kcal per 100 g. A typical serving of 1 bar (35 g) provides about 145 kcal.
Roughly 70% of its calories come from carbohydrates, with 25% from fat and 6% from protein (estimated with general energy factors).
That is close to the median for snacks on FoodFactly (434 kcal per 100 g).
100 g provides 53% of the Daily Value for Thiamin (B1), 48% of the Daily Value for iron and 46% of the Daily Value for manganese.
The data comes from USDA FoodData Central: SR Legacy.
Nutrition facts
| Nutrient | Amount per 100 g | % DV |
|---|---|---|
| Calories C | 415 kcal | |
| Total fat L | 11.4 g | 15% |
| Saturated fat C | 1.4 g | 7% |
| Trans fat L | 0 g | |
| Cholesterol L | 0 mg | 0% |
| Sodium L | 185 mg | 8% |
| Total carbohydrates C | 72.3 g | 26% |
| Dietary fiber C | 3.8 g | 14% |
| Total sugars L | 42.9 g | |
| Protein C | 5.7 g | 11% |
| Vitamin A C | 302 µg | 34% |
| Vitamin C C | 0.1 mg | 0.1% |
| Vitamin D C | 0 µg | 0% |
| Vitamin E C | 2.7 mg | 18% |
| Vitamin K C | 7.5 µg | 6% |
| Thiamin (B1) C | 0.64 mg | 53% |
| Riboflavin (B2) C | 0.39 mg | 30% |
| Niacin (B3) C | 5.4 mg | 34% |
| Pantothenic acid (B5) C | 0.42 mg | 8% |
| Vitamin B6 C | 0.52 mg | 31% |
| Folate (B9) C | 142 µg | 36% |
| Vitamin B12 C | 0 µg | 0% |
| Choline C | 28.6 mg | 5% |
| Calcium C | 116 mg | 9% |
| Iron C | 8.7 mg | 48% |
| Magnesium C | 63 mg | 15% |
| Phosphorus C | 168 mg | 13% |
| Potassium C | 189 mg | 4% |
| Zinc C | 1.4 mg | 12% |
| Copper C | 0.23 mg | 25% |
| Manganese C | 1.1 mg | 46% |
| Selenium C | 10.5 µg | 19% |
| Fluoride C | 0.2 µg |
% DV: percent of the FDA Daily Value for adults (reference amounts). Letters show how each value was obtained: M measured, C calculated, L label, Z assumed zero, I imputed. Vitamins and minerals not listed were not reported by the source.
Nutritional breakdown
- Protein 6%
- Carbohydrates 70%
- Fat 25%
Approximate share of calories, using general energy factors (4 kcal/g protein and carbohydrate, 9 kcal/g fat, 7 kcal/g alcohol).
Vitamins and minerals, % Daily Value per 100 g
Nutritional insights
- Protein5.7 gin the lowest quarter of snacks (median 8 g)
- Fiber3.8 gbelow the median for snacks (median 4.3 g)
- Sugars42.9 gin the top quarter of snacks (median 8.8 g)
- Fat11.4 gbelow the median for snacks (median 15.4 g)
- Saturated fat1.4 gbelow the median for snacks (median 3.9 g)
- Sodium185 mgin the lowest quarter of snacks (median 319 mg)
- Protein per 100 kcal1.4 gprotein density, useful for comparing foods with different calorie levels
- Water9.3 gwater per 100 g, which largely explains differences between raw, cooked and dried forms
Full nutrient profile
Fats and cholesterol (2)
| Monounsaturated fat C | 4.6 g |
|---|---|
| Polyunsaturated fat C | 4 g |
Amino acids (18)
| Tryptophan C | 0.074 g |
|---|---|
| Threonine C | 0.17 g |
| Isoleucine C | 0.22 g |
| Leucine C | 0.41 g |
| Lysine C | 0.26 g |
| Methionine C | 0.089 g |
| Cystine C | 0.15 g |
| Phenylalanine C | 0.29 g |
| Tyrosine C | 0.17 g |
| Valine C | 0.29 g |
| Arginine C | 0.46 g |
| Histidine C | 0.13 g |
| Alanine C | 0.25 g |
| Aspartic acid C | 0.57 g |
| Glutamic acid C | 1.3 g |
| Glycine C | 0.3 g |
| Proline C | 0.21 g |
| Serine C | 0.27 g |
Individual fatty acids (33)
| EPA (omega-3, 20:5 n-3) C | 0 g |
|---|---|
| DHA (omega-3, 22:6 n-3) C | 0 g |
| Linoleic acid (omega-6, 18:2) C | 3.6 g |
| SFA 4:0 C | 0 g |
| SFA 6:0 C | 0 g |
| SFA 8:0 C | 0 g |
| SFA 10:0 C | 0 g |
| SFA 12:0 C | 0 g |
| SFA 14:0 C | 0.01 g |
| SFA 16:0 C | 1.1 g |
| SFA 18:0 C | 0.26 g |
| SFA 20:0 C | 0.024 g |
| MUFA 18:1 C | 4.5 g |
| PUFA 18:3 C | 0.41 g |
| PUFA 20:4 C | 0 g |
| SFA 22:0 C | 0.02 g |
| MUFA 14:1 C | 0 g |
| MUFA 16:1 C | 0.028 g |
| PUFA 18:4 C | 0 g |
| MUFA 20:1 C | 0.068 g |
| MUFA 22:1 C | 0.001 g |
| PUFA 22:5 n-3 (DPA) C | 0 g |
| SFA 15:0 C | 0.001 g |
| SFA 17:0 C | 0.002 g |
| SFA 24:0 C | 0.002 g |
| MUFA 24:1 c C | 0 g |
| PUFA 20:2 n-6 c,c C | 0 g |
| MUFA 17:1 C | 0.002 g |
| PUFA 20:3 C | 0 g |
| SFA 13:0 C | 0 g |
| MUFA 15:1 C | 0 g |
| PUFA 21:5 C | 0 g |
| PUFA 22:4 C | 0 g |
Carotenoids (14)
| Beta-carotene C | 1 µg |
|---|---|
| Lycopene C | 0 µg |
| Lutein + zeaxanthin C | 0 µg |
| Retinol C | 302 µg |
| Carotene, alpha C | 0 µg |
| Vitamin D (D2 + D3), International Units C | 0 IU |
| Cryptoxanthin, beta C | 0 µg |
| Tocopherol, beta C | 0.05 mg |
| Tocopherol, gamma C | 0.81 mg |
| Tocopherol, delta C | 0.04 mg |
| Tocotrienol, alpha C | 0.34 mg |
| Tocotrienol, beta C | 0 mg |
| Tocotrienol, gamma C | 0 mg |
| Tocotrienol, delta C | 0 mg |
Other components (14)
| Water C | 9.3 g |
|---|---|
| Alcohol C | 0 g |
| Caffeine C | 0 mg |
| Ash C | 1.3 g |
| Theobromine C | 0 mg |
| Energy C | 1,735 kJ |
| Vitamin A, IU C | 1,007 IU |
| Vitamin K (Menaquinone-4) C | 0 µg |
| Vitamin K (Dihydrophylloquinone) C | 0 µg |
| Folic acid C | 72 µg |
| Folate, food C | 21 µg |
| Betaine C | 1 mg |
| Vitamin E, added C | 0 mg |
| Vitamin B-12, added C | 0 µg |
Other forms of Snacks
Raw, cooked, dried and processed versions are separate records with their own measured values.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Snacks, beef jerky, chopped and formed Dried or dry | 410 | 33.2 g | 11 g | 25.6 g |
| Snacks, corn-based, extruded, chips, plain | 539 | 6.2 g | 57.3 g | 33.4 g |
| Snacks, corn-based, extruded, chips, barbecue-flavor | 523 | 7 g | 56.2 g | 32.7 g |
| Snacks, corn-based, extruded, cones, plain | 510 | 5.8 g | 62.9 g | 26.9 g |
| Snacks, fruit leather, pieces | 359 | 1 g | 82.8 g | 2.7 g |
| Snacks, fruit leather, rolls | 371 | 0.1 g | 85.8 g | 3 g |
| Snacks, granola bars, hard, plain | 471 | 10.1 g | 64.4 g | 19.8 g |
| Snacks, granola bars, hard, almond | 495 | 7.7 g | 62 g | 25.5 g |
| Snacks, granola bars, soft, uncoated, raisin | 448 | 7.6 g | 66.4 g | 17.8 g |
| Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | 466 | 5.8 g | 63.8 g | 24.9 g |
| Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | 508 | 10.2 g | 53.4 g | 31.1 g |
| Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip | 432 | 9.8 g | 62.2 g | 20 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Foods with a similar nutritional profile
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pretzels, hard, white chocolate coated | 445 | 5.9 g | 74.7 g | 14.2 g |
| Pretzels, hard, yogurt coated | 438 | 5.9 g | 76.6 g | 12.2 g |
| Popcorn, caramel coated, with nuts | 397 | 6.4 g | 80.1 g | 7.7 g |
| Milk and cereal bar | 413 | 6.5 g | 72.1 g | 11 g |
| Pretzels, hard, coated, gluten free | 451 | 3.8 g | 75.1 g | 15.6 g |
| Pretzels, hard, coated, NFS | 467 | 7.1 g | 70.1 g | 17.6 g |
| Pretzels, hard, chocolate coated | 467 | 7.1 g | 70.1 g | 17.6 g |
| Snack, Pretzel, hard chocolate coated | 467 | 7.1 g | 70.1 g | 17.6 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Source of the nutrition information
- USDA FoodData Central: SR Legacy, record 173153. License: CC0 1.0 (U.S. public domain). Source record dated April 1, 2019. Imported November 6, 2026.
Last updated: . Data quality score: 100/100 (how it is calculated).
General nutrition information, not medical advice. Individual needs differ; see our disclaimer.