Guisantes enlatados
FoodFactly lists 0 generic guisantes enlatados and 454 packaged products with complete nutrition data. Per 100 g, the median is 77 kcal; half of them fall between 65 kcal and 88 kcal. Median protein is 5,2 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Junge Erbsen Beste Ernte | 72 | 4,9 g | 7,6 g | 0,9 g |
| Junge Erbsen Nature‘s Gold | 77 | 6,7 g | 5,3 g | 1,1 g |
| Junge Erbsen K-Classic | 72 | 5,5 g | 8 g | 0,5 g |
| Junge Erbsen Beste Ernte | 65 | 5,5 g | 5,9 g | 0,7 g |
| Just Essentials Mushy Peas Asda | 74 | 4,4 g | 11 g | 0,5 g |
| Konservuoti zirneliai Kedainiu | 60 | 4,5 g | 9,7 g | 0,4 g |
| Légumes En Bocal LP Pois Extra-fins Leader Price | 88 | 5,8 g | 11 g | 0,9 g |
| Les Petits Pois Extra-Fins Franprix | 69 | 4,9 g | 7,1 g | 0,8 g |
| Marrowfat Bigga Peas Batchelors | 86 | 5,6 g | 11,8 g | 0,6 g |
| Marrowfat peas Four Seasons | 99 | 6 g | 14 g | 0,6 g |
| Marrowfat Peas Freshona | 88 | 5,8 g | 12,9 g | 0,44 g |
| Marrowfat Peas in Sweetened, Salted Water ASDA | 57 | 5,7 g | 14 g | 0 g |
| Marrows peas Morrisons | 87 | 6 g | 13 g | 0,5 g |
| Mazare Mare Bonduelle | 96 | 7,2 g | 9,6 g | 0,9 g |
| Mazăre verde de grădina Freshona | 77 | 1,6 g | 14,7 g | 0,1 g |
| Medium peas Coop | 72 | 4,9 g | 7,6 g | 0,9 g |
| Mélange de petits pois non calibrés Dawtona | 75 | 5,5 g | 8,7 g | 0,8 g |
| Mushy peas Hubbards | 71 | 4,5 g | 11,2 g | 0,5 g |
| Mushy Peas Chip Shop Style Crosse & Blackwell | 87 | 5,9 g | 13,1 g | 0,4 g |
| Olvarit Doperwten Kalkoen Rijst Olvarit | 73 | 3,1 g | 7,7 g | 3 g |
| Organic Garden Peas Clearspring Bio Kitchen | 50 | 3,7 g | 6,4 g | 0,3 g |
| Pack de 3 boîtes de Petits Pois Extra-fins Leader Price | 88 | 5,8 g | 11 g | 0,9 g |
| Peas Mc.Trader | 75 | 4,2 g | 13,3 g | 0 g |
| Peas tat | 59 | 6 g | 11,3 g | 0,4 g |
| Peas Life Smart - Mieux-être | 40 | 3,2 g | 8 g | 0,4 g |
| Pesols al natural Bonpreu | 80 | 5,4 g | 10 g | 0,8 g |
| Petit pois Auchan | 87 | 5,4 g | 12,7 g | 0,4 g |
| Petit pois Everyday | 63 | 4,4 g | 7,4 g | 0,6 g |
| Petit pois Leader Price | 81 | 5,5 g | 10 g | 0,9 g |
| Petit pois Luce | 88 | 5,3 g | 12,4 g | 0,7 g |
| Petit pois Leader Price | 88 | 5,8 g | 11 g | 0,9 g |
| Petit pois MD | 72 | 4,9 g | 7,6 g | 0,9 g |
| Petit pois EpiSaveurs | 86 | 5,4 g | 9,9 g | 1,1 g |
| Petit pois Delhaize | 58 | 5,3 g | 3,8 g | 0,8 g |
| Petit Pois Terra verte | 43 | 3,3 g | 0,6 g | 0,5 g |
| Petit pois a l’étuvée Leader Price | 88 | 5,8 g | 11 g | 0,9 g |
| Petit pois à l'etuvee Jean Nicolas | 88 | 5,8 g | 11 g | 0,9 g |
| Petit pois à l'etuvée Belle France | 88 | 5,3 g | 12,4 g | 0,7 g |
| Petit pois à l’etuvée Belle France | 88 | 5,8 g | 11 g | 0,9 g |
| Petit pois à l'étuvée extra fin Leader Price | 88 | 5,8 g | 11 g | 0,9 g |
| Petit pois au naturel Pelli | 59 | 4 g | 10 g | 0 g |
| Petit pois bio Conserve Italia | 80 | 5,3 g | 10,9 g | 0,4 g |
| Petit pois Bio sans sucre ajouté Bonduelle | 77 | 5,3 g | 9,1 g | 0,7 g |
| Petit pois extra fins Avril | 91 | 5,6 g | 12 g | 0,9 g |
| Petit pois extra fins Delhaize | 61 | 7,4 g | 5,3 g | 1,1 g |
| Petit pois extrafins Everyday | 63 | 4,4 g | 7,4 g | 0,6 g |
| Petit pois extra-fins à l'étuvée Leader Price | 88 | 5,8 g | 11 g | 0,9 g |
| Petit Pois In Water ASDA | 72 | 4,8 g | 5,2 g | 0,6 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Frijoles y legumbres.