Pear, Bartlett, crudo vs Kiwifruit, verde, crudo
Both compared per 100 g. They have similar amounts of calories. Kiwifruit, verde, crudo has 2,9 times as much protein as pear, Bartlett, crudo (1,1 g vs 0,39 g). They have similar amounts of fiber. They have similar amounts of sugars.
The biggest vitamin and mineral differences: Kiwifruit, verde, crudo has more Vitamina C (+98% DV) and Kiwifruit, verde, crudo has more Vitamina K (+30% DV).
| Per 100 g | Pear, Bartlett, crudo | Kiwifruit, verde, crudo |
|---|---|---|
| Calories | 63 kcal | 61 kcal |
| Protein | 0,39 g | 1,1 g |
| Carbohydrates | 15 g | 14,7 g |
| Fiber | 3,1 g | 3 g |
| Sugars | 9,7 g | 9 g |
| Total fat | 0,16 g | 0,52 g |
| Saturated fat | not reported | 0,029 g |
| Cholesterol | not reported | 0 mg |
| Sodium | 1 mg | 3 mg |
| Water | 84,1 g | 83,1 g |
| Sodium | 1 mg (0%) | 3 mg (0,1%) |
| Vitamina A | 1 µg (0,1%) | 4 µg (0,4%) |
| Vitamina C | 4,4 mg (5%) | 92,7 mg (103%) |
| Vitamina E | 0,12 mg (0,8%) | 1,5 mg (10%) |
| Vitamina K | 3,8 µg (3%) | 40,3 µg (34%) |
| Thiamin (B1) | 0,012 mg (1%) | 0,027 mg (2%) |
| Riboflavin (B2) | 0,026 mg (2%) | 0,025 mg (2%) |
| Niacin (B3) | 0,16 mg (1%) | 0,34 mg (2%) |
| Ácido pantoténico (B5) | 0,042 mg (0,8%) | 0,18 mg (4%) |
| Vitamina B6 | 0,026 mg (2%) | 0,063 mg (4%) |
| Folate (B9) | 6 µg (2%) | 25 µg (6%) |
| Choline | 5,1 mg (0,9%) | 7,8 mg (1%) |
| Calcio | 9 mg (0,7%) | 34 mg (3%) |
| Iron | 0,19 mg (1%) | 0,31 mg (2%) |
| Magnesio | 6 mg (1%) | 17 mg (4%) |
| Fósforo | 11 mg (0,9%) | 34 mg (3%) |
| Potasio | 101 mg (2%) | 312 mg (7%) |
| Zinc | 0,08 mg (0,7%) | 0,14 mg (1%) |
| Copper | 0,078 mg (9%) | 0,13 mg (14%) |
| Manganese | 0,037 mg (2%) | 0,098 mg (4%) |
| Selenio | 0,1 µg (0,2%) | 0,2 µg (0,4%) |
| Vitamina D | not reported | 0 µg (0%) |
| Vitamina B12 | not reported | 0 µg (0%) |
Bold: the higher value. Percentages are % Daily Value. Sources: USDA FoodData Central: SR Legacy; USDA FoodData Central: SR Legacy. "Not reported" means the source has no value, which is not the same as zero.
Pear, Bartlett, crudo
Pear, Bartlett, crudo contains 63 kcal per 100 g. A typical serving of 1 medio (177 g) provides about 112 kcal.
Roughly 95% of its calories come from carbohydrates, with 2% from protein and 2% from fat (estimated with general energy factors).
Kiwifruit, verde, crudo
Kiwifruit, verde, crudo contains 61 kcal per 100 g. A typical serving of 1 NLEA porción (148 g) provides about 90 kcal.
Roughly 86% of its calories come from carbohydrates, with 7% from fat and 7% from protein (estimated with general energy factors).