Grapefrut, crudo vs Peach, amarillo, crudo
Both compared per 100 g. Peach, amarillo, crudo has 22% more calories than grapefrut, crudo (39 kcal vs 32 kcal). Peach, amarillo, crudo has 44% more protein than grapefrut, crudo (0,91 g vs 0,63 g). Peach, amarillo, crudo has 36% more fiber than grapefrut, crudo (1,5 g vs 1,1 g). Peach, amarillo, crudo has 20% more sugars than grapefrut, crudo (8,4 g vs 7 g).
The biggest vitamin and mineral differences: Grapefrut, crudo has more Vitamina C (+31% DV).
| Per 100 g | Grapefrut, crudo | Peach, amarillo, crudo |
|---|---|---|
| Calories | 32 kcal | 39 kcal |
| Protein | 0,63 g | 0,91 g |
| Carbohydrates | 8,1 g | 9,5 g |
| Fiber | 1,1 g | 1,5 g |
| Sugars | 7 g | 8,4 g |
| Total fat | 0,1 g | 0,25 g |
| Saturated fat | 0,014 g | 0,019 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Water | 90,9 g | 88,9 g |
| Sodium | 0 mg (0%) | 0 mg (0%) |
| Vitamina A | 46 µg (5%) | 16 µg (2%) |
| Vitamina C | 34,4 mg (38%) | 6,6 mg (7%) |
| Vitamina D | 0 µg (0%) | 0 µg (0%) |
| Vitamina E | 0,13 mg (0,9%) | 0,73 mg (5%) |
| Vitamina K | 0 µg (0%) | 2,6 µg (2%) |
| Thiamin (B1) | 0,036 mg (3%) | 0,024 mg (2%) |
| Riboflavin (B2) | 0,02 mg (2%) | 0,031 mg (2%) |
| Niacin (B3) | 0,25 mg (2%) | 0,81 mg (5%) |
| Ácido pantoténico (B5) | 0,28 mg (6%) | 0,15 mg (3%) |
| Vitamina B6 | 0,042 mg (2%) | 0,025 mg (1%) |
| Folate (B9) | 10 µg (3%) | 4 µg (1%) |
| Vitamina B12 | 0 µg (0%) | 0 µg (0%) |
| Choline | 7,7 mg (1%) | 6,1 mg (1%) |
| Calcio | 12 mg (0,9%) | 6 mg (0,5%) |
| Iron | 0,09 mg (0,5%) | 0,25 mg (1%) |
| Magnesio | 8 mg (2%) | 9 mg (2%) |
| Fósforo | 8 mg (0,6%) | 20 mg (2%) |
| Potasio | 139 mg (3%) | 190 mg (4%) |
| Zinc | 0,07 mg (0,6%) | 0,17 mg (2%) |
| Copper | 0,047 mg (5%) | 0,068 mg (8%) |
| Manganese | 0,012 mg (0,5%) | 0,061 mg (3%) |
| Selenio | 0,3 µg (0,5%) | 0,1 µg (0,2%) |
| Fluoride | 1 µg | 4 µg |
Bold: the higher value. Percentages are % Daily Value. Sources: USDA FoodData Central: SR Legacy; USDA FoodData Central: SR Legacy. "Not reported" means the source has no value, which is not the same as zero.
Grapefrut, crudo
Grapefrut, crudo contains 32 kcal per 100 g. A typical serving of 0,5 medio, aprox 4" dia (128 g) provides about 41 kcal.
Roughly 90% of its calories come from carbohydrates, with 7% from protein and 3% from fat (estimated with general energy factors).
Peach, amarillo, crudo
Peach, amarillo, crudo contains 39 kcal per 100 g. A typical serving of 1 medio, 2-2/3" dia (150 g) provides about 59 kcal.
Roughly 87% of its calories come from carbohydrates, with 8% from protein and 5% from fat (estimated with general energy factors).