Gutes Land nutrition facts

425 Gutes Land products with label nutrition data. On average they contain 219 kcal, 4,7 g of sugars and 10,2 g of protein per 100 g. Most are in otros alimentos, quesos de crema and leche entera.

FoodCaloriesProteinCarbsFat
Milch Drink Typ Vanille 69 3,3 g 9,6 g 1,9 g
netto Gutes Land Buttermilch 500g 0.49€ 1kg 0.98€ 37 3,3 g 4 g 0,6 g
Obazda 328 13 g 3 g 29 g
Obstighurt Himbeere 86 2,9 g 11,6 g 3,1 g
Pizzakäse 337 25 g 3 g 25 g
Pizzakäse 337 25 g 3 g 25 g
Pizzakäse gerieben 342 25 g 3 g 25 g
Quarkiger Genuss - Erdbeer 119 5,4 g 11,7 g 5,3 g
Quarkiger Genuss - Kirsche 126 5,5 g 13,3 g 5,3 g
Quarkiger Genuss - Orange 254 11,8 g 19,3 g 14 g
Quarkiger Genuss - Vanille 126 5,7 g 12,8 g 5,5 g
Sahnejoghurt mild - Heidelbeere 133 2,4 g 12,1 g 7,8 g
Sahne-Joghurt mild - Kirsche 133 2,5 g 12,6 g 7,7 g
Saure Sahne 119 3,2 g 3,6 g 10 g
Schoko Drink 82 3,5 g 9 g 3,6 g
Schoko Haselnuss Dessert 164 3,2 g 18 g 8,8 g
Speisequark 144 9 g 3,2 g 10,3 g
Speisequark 144 9 g 3,2 g 10 g
Speisequark 100 10,8 g 3,6 g 4,4 g
Speisequark 20% Fett i. Tr. 99 10,8 g 3,6 g 4,4 g
Tilsiter 339 25 g 1 g 26 g
Tilsiter 334 25 g 0,1 g 26 g
Toast Scheiben Käse 230 15,3 g 5,9 g 16,1 g
Weichkäse 376 18 g 1 g 33 g
Zazikiquark 136 7,5 g 3,6 g 10,2 g
Ziegenkäse 388 21,4 g 0 g 33,6 g
Emmentaler 373 28 g 0,1 g 29 g
Frische fettarme Milch 47 3,4 g 4,9 g 1,5 g
Frische Vollmilch 68 3,4 g 4,8 g 3,9 g
Frische Vollmilch 64 3,3 g 4,8 g 3,5 g
Obstighurt 87 2,9 g 11,7 g 3,1 g
Pizzakäse gerieben 315 24,1 g 2,4 g 23,2 g
Sandwich Scheiben mit Cheddar 331 19 g 3 g 27 g
Vollmilch 64 4,8 g 4,8 g 3,5 g
Vollmilch (Gutes Land) 62 3,3 g 4,4 g 3,5 g
Zaziki-Quark 127 8,2 g 5,1 g 8,2 g
Butter 747 0,7 g 0,8 g 82,3 g
Butterkäse 326 23,2 g 0 g 25,9 g
Buttermilch-Dessert Zitrone-Limette 112 3,4 g 14,9 g 4 g
Camembert 280 20 g 0,5 g 22 g
Cremiger Joghurt 106 2,9 g 14,7 g 3,9 g
Cremiger Joghurt mit Spekulatius 115 4 g 18 g 3 g
Cremiger Joghurt Stracciatella Gutes Land 133 3,7 g 15,6 g 6,1 g
Deutsche Butter 743 0,7 g 0,6 g 82 g
Deutsche Markenbutter mildgesäuert 744 0,6 g 0,8 g 82 g
Deutsche Markenbutter mildgesäuert 743 0,7 g 0,6 g 82 g
Emmentaler 45% Fett i.Tr. 388 30,5 g 0,1 g 29,5 g
Fettarmer Fruchtjoghurt 46 3,3 g 5,5 g 1,2 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.