Langkornet ris
FoodFactly lists 0 generic langkornet ris and 156 packaged products with complete nutrition data. Per 100 g, the median is 340 kcal; half of them fall between 152 kcal and 356 kcal. Median protein is 6,7 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Arroz vaporizado Spar | 371 | 6,7 g | 83 g | 1,3 g |
| Arroz Vaporizado Marca Guia | 341 | 7,1 g | 76 g | 0,3 g |
| AUCHAN BIO RIZ LONG GRAIN INCOLLABLE CUISSON RAPIDE 500g Auchan | 344 | 7 g | 76 g | 0,9 g |
| Basamati Reis Satori | 182 | 4,2 g | 36 g | 2,1 g |
| Bens Original long grain rice Ben's | 157 | 3,3 g | 34 g | 0,5 g |
| Bio long grain rice mix Karma | 346 | 13 g | 67 g | 1,8 g |
| Bio Organic Langkon Reis Golden Sun | 354 | 6,7 g | 80,4 g | 0,4 g |
| Bio-Parboiled-Reis Aldi | 347 | 6,9 g | 78 g | 0,6 g |
| Biothentic Riz Long 1 / 2 Complet 1Kg Biothentic | 370 | 8 g | 77 g | 3 g |
| Blanquette de dinde riz long grain et sauvage Cactus | 142 | 7,4 g | 15 g | 5,8 g |
| Boil in the Bag Long Grain Rice Tesco | 137 | 3 g | 29 g | 0,58 g |
| Boni riz/rijst Boni | 357 | 6,6 g | 77 g | 1,4 g |
| Bon-Ri (Aldi Nord)) Parboiled Reis 29019397 Parboiled Reis Bonri | 353 | 7,3 g | 77 g | 1,3 g |
| Brown long grain rice Lundberg | 378 | 6,7 g | 75,6 g | 3,3 g |
| Brown rice Sainsbury's | 150 | 2,6 g | 32,1 g | 1,1 g |
| Brown rice Great value | 381 | 9,5 g | 81 g | 3,6 g |
| Brown Rice Aldi | 169 | 3,2 g | 35,3 g | 1,3 g |
| Canavere, Riz long grain incollable, les 4 sachets de Canavere | 350 | 7 g | 77 g | 1,1 g |
| Carolina Gold Rice Marsh Hen Mill | 170 | 3 g | 34 g | 1,5 g |
| Carolina Langkornreis Mister Rice | 349 | 8,9 g | 76 g | 0,5 g |
| Carolina Parboiled M-Classic | 353 | 7,2 g | 78 g | 1 g |
| Charleston Gold Rice Marsh Hen Mill | 170 | 3 g | 34 g | 1,5 g |
| Coconut Basmati Rice Tilda | 166 | 3,3 g | 25,5 g | 5,3 g |
| Easy Cook Long Grain Brown Rice TASTE of | 393 | 7,5 g | 82,1 g | 3,1 g |
| Easy cook long grain rice Morrisons | 114 | 2,5 g | 24,6 g | 0,3 g |
| Easy cook long grain rice Marks & Spencer | 356 | 7,8 g | 77,4 g | 0,7 g |
| Easy Cook Long Grain Rice Aldi | 355 | 7,7 g | 78 g | 0,9 g |
| Easy Cook Long Grain Rice Sainsbury's | 403 | 7,3 g | 85,2 g | 3,5 g |
| Easy Cook Long Grain Rice (XXL) Golden Sun | 359 | 7,4 g | 81,3 g | 0,3 g |
| EDEKA REIS Oryza Natur Reis 250g 1.29€ 1kg 5.16€ EDEKA Oryza | 344 | 9,1 g | 69 g | 2,5 g |
| Elephant pride, jasmine long grain fragrant rice Elephant Pride | 360 | 6 g | 84 g | 0 g |
| Enriched Long Grain White Rice Freedom's Choice | 356 | 6,7 g | 80 g | 0 g |
| Express Long Grain White Rice Selection | 356 | 6,7 g | 80 g | 0 g |
| Express Reis Mexikanisch Gut und Günstig | 178 | 3,7 g | 34 g | 3 g |
| Extra Long Enriched Rice Mahatma | 356 | 6,7 g | 80 g | 0 g |
| Extra Long Enriched Rice Mahatma | 333 | 6,7 g | 77,8 g | 0 g |
| Extra long grain enriched rice Blue Ribbon | 333 | 6,7 g | 77,8 g | 0 g |
| Extra Long Grain Enriched Rice Blue Ribbon | 333 | 6,7 g | 77,8 g | 0 g |
| Ezi-cook basmati aromatic long grain rice King's choice | 363 | 9 g | 78 g | 0,9 g |
| Facile Kochbeutel Langkornreis Facile | 350 | 7 g | 78 g | 0,91 g |
| Gallo Oro PACK AHORRO Gallo | 332 | 7 g | 76 g | 0 g |
| Gran Nero Integrale Riso Scotti | 346 | 9,8 g | 67,9 g | 3 g |
| Heb brown jasmin rice H-E-B | 356 | 6,7 g | 77,8 g | 2,2 g |
| HomMali Reis GEPA | 353 | 7,6 g | 76,4 g | 2,4 g |
| Hurtigris 400g Toro Orkla foods norge | 194 | 3,7 g | 35 g | 4,2 g |
| Jasim Reis Coop | 348 | 8 g | 79 g | 0 g |
| Jasmine Brown Thai Fragrant Whole Grain Rice Mahatma | 356 | 6,7 g | 75,6 g | 2,2 g |
| Jasmine Fragrant White Rice Imperial Grains | 160 | 2,9 g | 33,6 g | 1,1 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Korn og pastaprodukter.