Haricots noirs, bouillie vs Lentilles, bouillie
Both compared per 100 g. They have similar amounts of calories. They have similar amounts of protein. They have similar amounts of fiber. Lentilles, bouillie has 5,6 times as much sugars as haricots noirs, bouillie (1,8 g vs 0,32 g).
| Per 100 g | Haricots noirs, bouillie | Lentilles, bouillie |
|---|---|---|
| Calories | 132 kcal | 116 kcal |
| Protein | 8,9 g | 9 g |
| Carbohydrates | 23,7 g | 20,1 g |
| Fiber | 8,7 g | 7,9 g |
| Sugars | 0,32 g | 1,8 g |
| Total fat | 0,54 g | 0,38 g |
| Saturated fat | 0,14 g | 0,053 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 1 mg | 2 mg |
| Water | 65,7 g | 69,6 g |
| Sodium | 1 mg (0 %) | 2 mg (0,1 %) |
| Vitamine A | 0 µg (0 %) | 0 µg (0 %) |
| Vitamine C | 0 mg (0 %) | 1,5 mg (2 %) |
| Vitamine D | 0 µg (0 %) | 0 µg (0 %) |
| Vitamine E | 0,87 mg (6 %) | 0,11 mg (0,7 %) |
| Vitamine K | 3,3 µg (3 %) | 1,7 µg (1 %) |
| Thiamine (B1) | 0,24 mg (20 %) | 0,17 mg (14 %) |
| Riboflavine (B2) | 0,059 mg (5 %) | 0,073 mg (6 %) |
| Niacine (B3) | 0,51 mg (3 %) | 1,1 mg (7 %) |
| Acide pantothénique (B5) | 0,24 mg (5 %) | 0,64 mg (13 %) |
| Vitamine B6 | 0,069 mg (4 %) | 0,18 mg (10 %) |
| Folate (B9) | 149 µg (37 %) | 181 µg (45 %) |
| Vitamine B12 | 0 µg (0 %) | 0 µg (0 %) |
| Choline | 32,6 mg (6 %) | 32,7 mg (6 %) |
| Calcium | 27 mg (2 %) | 19 mg (1 %) |
| Fer | 2,1 mg (12 %) | 3,3 mg (19 %) |
| Magnésium | 70 mg (17 %) | 36 mg (9 %) |
| Phosphore | 140 mg (11 %) | 180 mg (14 %) |
| Potassium | 355 mg (8 %) | 369 mg (8 %) |
| Zinc | 1,1 mg (10 %) | 1,3 mg (12 %) |
| Cuivre | 0,21 mg (23 %) | 0,25 mg (28 %) |
| Manganèse | 0,44 mg (19 %) | 0,49 mg (21 %) |
| Sélénium | 1,2 µg (2 %) | 2,8 µg (5 %) |
Bold: the higher value. Percentages are % Daily Value. Sources: USDA FoodData Central: SR Legacy; USDA FoodData Central: SR Legacy. "Not reported" means the source has no value, which is not the same as zero.
Haricots noirs, bouillie
Haricots noirs, bouillie contains 132 kcal per 100 g. A typical serving of 1 tasse (172 g) provides about 227 kcal.
Roughly 70 % of its calories come from carbohydrates, with 26 % from protein and 4 % from fat (estimated with general energy factors).
Lentilles, bouillie
Lentilles, bouillie contains 116 kcal per 100 g. A typical serving of 1 c. à soupe (12,3 g) provides about 14 kcal.
Roughly 67 % of its calories come from carbohydrates, with 30 % from protein and 3 % from fat (estimated with general energy factors).