Croissants de beurre
FoodFactly lists 0 generic croissants de beurre and 256 packaged products with complete nutrition data. Per 100 g, the median is 397 kcal; half of them fall between 376 kcal and 426 kcal. Median protein is 7,8 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Croissant pb select U U | 399 | 7,5 g | 46 g | 20 g |
| Croissant PB x2 Leclerc | 383 | 6,8 g | 40 g | 21 g |
| Croissant pur beurre Leclerc | 371 | 9,2 g | 39 g | 19 g |
| Croissant pur beurre leclerc | 450 | 8 g | 47 g | 26 g |
| Croissant pur beurre Leclerc | 386 | 6,7 g | 41 g | 21 g |
| Croissant pur beurre Les 3 Meuniers | 383 | 6,8 g | 40 g | 21 g |
| Croissant pur beurre E.Leclerc | 383 | 6,8 g | 40 g | 21 g |
| Croissant pur beurre E.Leclerc | 418 | 7,8 g | 36 g | 26 g |
| Croissant pur beurre Carrefour BIO | 413 | 7,8 g | 43 g | 23 g |
| Croissant pur beurre Intermarché | 445 | 9 g | 41 g | 27 g |
| Croissant Pur Beurre Thiriet | 343 | 6,9 g | 35 g | 19 g |
| Croissant Pur Beurre intermarche | 381 | 6,9 g | 40 g | 21 g |
| Croissant pur beurre 3 meuniers Les 3 Meuniers | 422 | 8,3 g | 45 g | 23 g |
| Croissant pure beurre meuniers Leclerc | 385 | 6,9 g | 40 g | 21 g |
| croissants Asda | 407 | 9,4 g | 44 g | 21 g |
| Croissants Tesco | 380 | 9,1 g | 49,1 g | 15,9 g |
| Croissants Nevill's | 375 | 7,2 g | 48,9 g | 16,1 g |
| Croissants Les 3 Meuniers | 383 | 6,8 g | 40 g | 21 g |
| Croissants Super U | 460 | 10 g | 42 g | 27 g |
| Croissants Brioche Pasquier | 368 | 8,4 g | 48 g | 15 g |
| Croissants Brioche Pasquier | 368 | 8,4 g | 48 g | 15 g |
| Croissants toupargel | 328 | 7,7 g | 33,4 g | 17,7 g |
| Croissants Glutabye | 487 | 6,9 g | 45 g | 31 g |
| Croissants 365 Delhaize | 431 | 6,8 g | 46 g | 24 g |
| Croissants Boni | 349 | 5,8 g | 34,4 g | 20,5 g |
| Croissants Carrefour | 355 | 7,8 g | 34 g | 21 g |
| Croissants Pasquier | 422 | 8,2 g | 48 g | 22 g |
| Croissants Brioche Pasquier | 422 | 8,2 g | 48 g | 22 g |
| Croissants Boni | 349 | 5,8 g | 34 g | 21 g |
| Croissants Everyday | 429 | 7 g | 42 g | 26 g |
| Croissants Lidl | 421 | 7,3 g | 46,5 g | 22,3 g |
| Croissants La Vie Claire | 399 | 6,9 g | 51 g | 20 g |
| Croissants Pasquier | 376 | 6,7 g | 49 g | 17 g |
| Croissants Brioche Pasquier | 406 | 8,2 g | 47 g | 21 g |
| Croissants Maître Jean Pierre | 355 | 7,8 g | 33,8 g | 20,5 g |
| Croissants U | 362 | 6,6 g | 36 g | 24 g |
| Croissants Leclerc | 433 | 9,3 g | 44 g | 24 g |
| Croissants Leclerc | 368 | 6,7 g | 37 g | 21 g |
| Croissants U | 422 | 8,7 g | 44 g | 23 g |
| Croissants E.Leclerc | 399 | 6,9 g | 42 g | 22 g |
| Croissants 0% azúcares La Bella Easo | 426 | 7,9 g | 31 g | 28 g |
| Croissants 3 Meuniers E.Leclerc | 383 | 6,8 g | 40 g | 21 g |
| Croissants 3 meuniers pur beurre E.Leclerc | 385 | 6,9 g | 40 g | 21 g |
| Croissants 5 pc Carrefour | 444 | 8,9 g | 44 g | 26 g |
| Croissants au beurre Bakers District | 422 | 6,7 g | 51,1 g | 22,2 g |
| Croissants au beurre Irrésistibles | 422 | 6,7 g | 51,1 g | 22,2 g |
| Croissants au beurre Bofrost | 337 | 6,8 g | 33,2 g | 19 g |
| Croissants au beurre U | 437 | 8,5 g | 51,7 g | 21,2 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Produits laitiers et oeufs.