Aliments à base de fruits
FoodFactly lists 0 generic aliments à base de fruits and 132 packaged products with complete nutrition data. Per 100 g, the median is 63 kcal; half of them fall between 53 kcal and 80 kcal. Median protein is 0,69 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mela evelina Melinda | 53 | 0,3 g | 13,7 g | 0,1 g |
| Mele Gala Melinda | 53 | 0,3 g | 13,7 g | 0,1 g |
| Melinda Mousse Melinda | 77 | 0,4 g | 17,9 g | 0,2 g |
| Melinda Mousse Mela / Banana GR. 200 Melinda | 65 | 0,5 g | 15 g | 0 g |
| Melinda mousse mela golden e frutti di bosco Melinda | 67 | 0,4 g | 15,3 g | 0,2 g |
| Misto esotico Bresolin | 387 | 2,1 g | 62,5 g | 12,6 g |
| mixed berries Dole | 53 | 0,88 g | 11,9 g | 0,44 g |
| Mixed berries Dole | 57 | 0,71 g | 12,1 g | 0,36 g |
| Mixed Berry Wyman's | 50 | 0,71 g | 11,4 g | 0,36 g |
| Mixed Fruit Great Value | 50 | 0,71 g | 11,4 g | 0 g |
| More di gelso EuroCompany | 352 | 7,1 g | 70 g | 3,2 g |
| Mouse di Mela e Banana Le Fruttine Bio | 55 | 0,6 g | 12 g | 0 g |
| Mousee mela Melasì | 69 | 0,4 g | 15,9 g | 0,1 g |
| Mousse 100% mela e pesca Melinda | 66 | 0,5 g | 14,7 g | 0,3 g |
| mousse mela Melasì | 55 | 0 g | 12 g | 0 g |
| Mousse mela banana Melinda | 69 | 0,5 g | 16 g | 0,1 g |
| Mousse mela banana Melasì | 69 | 0,5 g | 16 g | 0,1 g |
| Mousse mela e amarena Melinda | 77 | 0,5 g | 17,7 g | 0,2 g |
| Mousse mela e pesca Melasì | 66 | 0,5 g | 14,7 g | 0,3 g |
| Mousse Mela E Pesca Melinda | 58 | 0 g | 13 g | 0 g |
| Mousse Mela e prugna Melinda | 58 | 0 g | 13 g | 0 g |
| Mousse mela fragola Melinda | 53 | 0 g | 12 g | 0 g |
| Mousse mela golden Melinda | 55 | 0 g | 12 g | 0 g |
| Mousse mela golden e kiwi Melinda | 62 | 0 g | 14 g | 0 g |
| Mousse mela Golden e mirtillo Melinda | 53 | 0 g | 12 g | 0 g |
| Nature's Raspberries Frozen Fresh in White & Milk Chocolate trü frü | 321 | 3,6 g | 35,7 g | 17,9 g |
| Nature's Strawberries trä frū | 321 | 3,6 g | 35,7 g | 17,9 g |
| Naturo Mango Fruit Bars Naturo | 27 | 0,08 g | 6,5 g | 0,04 g |
| Noix de coco râpée Marque Repère | 708 | 7,9 g | 9,3 g | 68,7 g |
| Orchard Peach Fruit Cups Del Monte | 62 | 0,27 g | 15,1 g | 0 g |
| Organic Berry Blend 365 Whole Foods Market | 50 | 0,71 g | 12,1 g | 0,36 g |
| Organic Blackberries Cascadian Farm | 74 | 1,4 g | 15,5 g | 0,34 g |
| Organic chunks of pineapple Woodstock | 50 | 0,71 g | 12,9 g | 0 g |
| Organic Peaches Cadia | 43 | 0,71 g | 9,3 g | 0 g |
| Organic raspberries O Organics | 50 | 1,4 g | 12,1 g | 0,71 g |
| Organic triple berry Great Value | 57 | 0,71 g | 12,1 g | 0,36 g |
| Organic tropical blend mango chunks Good & Gather organic | 50 | 0,71 g | 12,1 g | 0 g |
| Pflaumengrütze Sylter Salatfrische | 91 | 0,5 g | 21 g | 0,5 g |
| Poire williams de haute savoie Thomas Le Prince | 59 | 0,5 g | 13,4 g | 0 g |
| Polpa di fruta Almaverde Bio | 59 | 0,4 g | 13 g | 0,2 g |
| Polpa di frutta biologico Almaverde Bio | 64 | 0,5 g | 14 g | 0,2 g |
| Polpa di frutta mela mirtillo Almaverde Bio | 58 | 0,5 g | 12,7 g | 0,2 g |
| Polpa di frutta pera Almaverde Bio | 64 | 0,5 g | 14 g | 0,2 g |
| Polpa di mela Almaverde Bio | 59 | 0,4 g | 13 g | 0,2 g |
| Polpa di mela banana Conserve Italia | 59 | 0,4 g | 13,5 g | 0 g |
| Polpa di pera dell'emilia-romagna IGP Almaverde Bio | 64 | 0,5 g | 14 g | 0,2 g |
| Polpa do mango Almaverde Bio | 53 | 0,5 g | 11 g | 0,3 g |
| Pomegranate arils Signature Select | 81 | 1,5 g | 18,4 g | 1,1 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Fruits.