Granini nutrition facts

361 Granini products with label nutrition data. On average they contain 34 kcal, 7,5 g of sugars and 0,62 g of protein per 100 g. Most are in boissons, autres aliments and fruits.

FoodCaloriesProteinCarbsFat
Granini jus de légumes 18 0,8 g 3 g 0,5 g
Granini Orange with pulp 43 0,7 g 8,8 g 0,5 g
Granini peche 49 0,5 g 11,2 g 0,5 g
Granini pomme betterave 43 0,5 g 10,1 g 0,5 g
Granini Pomme Bio 36 0,5 g 8,5 g 0,5 g
Granini Zumo De Naraja 100% Fruta 43 0,7 g 8,8 g 0,5 g
Granini Zumo Multifrutas 30 0,5 g 6,6 g 0,5 g
Guave guava 43 0,5 g 9,9 g 0,5 g
Himbeere Maracuja Apfel 41 0,5 g 9,6 g 0,5 g
Inmune support multifrutas 40 0,5 g 8,9 g 0,5 g
Jue de pomme 43 0,5 g 10,2 g 0,2 g
Jugo de Manzana 43 0,5 g 10,2 g 0,5 g
Jus 100% Bio Pommes Cerise Cassis 46 0,5 g 10,8 g 0,5 g
Jus ACE 44 0,5 g 10 g 0,5 g
Jus de fraise 44 0,5 g 10,4 g 0,5 g
Jus de pomme 43 0,5 g 10,2 g 0,2 g
Jus de tomate 17 3 g 0,1 g 0,2 g
Jus d’orange 45 0,5 g 10,1 g 0,5 g
Light PIÑA 0 0,5 g 8,1 g 0,5 g
Limeo 37 0,5 g 8,8 g 0,2 g
Limeo 45 0,5 g 10,3 g 0,2 g
Limo 44 0,5 g 10,3 g 0,2 g
Limo 44 5 g 10,3 g 0,2 g
Multifruit 47 0,5 g 11 g 0,5 g
Multifrutas 40 0,5 g 8,9 g 0,5 g
Multivitamin 51 0,5 g 11,9 g 0,2 g
Multivitamin 50 0 g 11,6 g 0,2 g
Multivitamine 44 0,5 g 10 g 0,5 g
Naranja 44 0,7 g 8,8 g 0,5 g
Naranja Granini 1, 5L. 45 0,5 g 10,1 g 0,5 g
Néctar de cóctel de frutas multivitamina 52 0,5 g 11,9 g 0,5 g
Néctar de kiwi y naranja 31 0,5 g 7 g 0,5 g
Néctar de naranja light con stevia sin azúcares añadidos 31 0,5 g 6,2 g 0,5 g
Néctar naranja y zanahoria 37 0,5 g 8,3 g 0,5 g
Orangensaft 43 0,7 g 8,8 g 0,5 g
Pomelo rose, ruby red 41 0,5 g 9 g 0,5 g
Saft - Maracuja 55 0,5 g 13 g 0,5 g
Schwarze Johannisbeere 51 0,5 g 11,5 g 0,5 g
sinaasappel 43 0,7 g 9 g 0,5 g
Sinaasappelsap Bag-in-box, Doos 10 LTR 43 0,7 g 9 g 0,5 g
Sun power 44 0,5 g 9,4 g 0,5 g
Tomatojuicw 17 0,8 g 3 g 0,5 g
Trinkgenuss Äpfel Naturtrüb 44 0,5 g 10 g 0,5 g
Williams Christbirne Saft 47 0,5 g 11 g 0,5 g
Zumo de fruta natural de naranja 43 0,7 g 8,7 g 0,5 g
Zumo de manzana 43 0,5 g 9,7 g 0,2 g
Zumo de melocotón 37 0,5 g 8,2 g 0,5 g
Zumo de piña 49 0,5 g 11 g 0,5 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.