Celnat nutrition facts
390 Celnat products with label nutrition data. On average they contain 358 kcal, 6,1 g of sugars and 13,1 g of protein per 100 g. Most are in autres aliments, mueslis aux fruits and mueslis.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Potage au Quinoa Bio | 351 | 11,9 g | 60,7 g | 4,7 g |
| Potage aux Châtaignes Bio | 327 | 10,5 g | 63,2 g | 3,1 g |
| Potage Avoine-Shiitaké | 355 | 12,4 g | 56,3 g | 6,4 g |
| Préparation Galette Avoine Azukis | 350 | 12,9 g | 59,3 g | 4,4 g |
| Protéines de pois | 348 | 51,4 g | 17,2 g | 4,7 g |
| Protéines de soja émincées | 347 | 52 g | 20 g | 3 g |
| Purée d'Umeboshi | 24 | 0,3 g | 2,7 g | 0,6 g |
| Riz basmati complet | 357 | 6,3 g | 75 g | 3,1 g |
| Riz Basmati Demi-Complet | 356 | 6,4 g | 74,4 g | 2,8 g |
| Riz basmati semi complet | 356 | 6,4 g | 74,4 g | 2,8 g |
| Riz Blanc Pour Sushi | 350 | 7,2 g | 78,5 g | 0,6 g |
| Riz de camargue IGP long demi-complet | 350 | 6,8 g | 75,3 g | 2 g |
| Riz Long Complet | 363 | 7,7 g | 76,5 g | 2,4 g |
| Seitan | 98 | 16 g | 5,6 g | 1,2 g |
| Semoule fine complète de blé dur | 343 | 11,6 g | 63 g | 2,7 g |
| Sésame blond complet toasté | 605 | 26,2 g | 3,2 g | 50,7 g |
| Shoyou - Sauce de soja et de blé | 62 | 8,8 g | 6,2 g | 0,1 g |
| Soja Jaune Depellicule | 430 | 40 g | 15,1 g | 19,9 g |
| Soupe Miso Insant Blanche | 323 | 22,4 g | 34,7 g | 10,5 g |
| Soupe miso instantanée bio | 296 | 22 g | 26 g | 8 g |
| Tapioca | 358 | 0,2 g | 88,7 g | 0 g |
| Tempeh de soja | 174 | 18 g | 1,6 g | 9,4 g |
| Tofu | 148 | 15 g | 1,6 g | 8,6 g |
| Trio de céréales Soja & Lentilles | 349 | 20 g | 46 g | 6,5 g |
| Ultra Fruits Muesli | 355 | 8,9 g | 63 g | 5,5 g |
| Vinaigre de riz complet | 17 | 0,4 g | 0,4 g | 0 g |
| 1L Shoyu | 62 | 8,8 g | 6,2 g | 0,1 g |
| 1L Tamari | 101 | 13,7 g | 11,6 g | 0 g |
| 400G Miso Riz Non Pasteurise | 162 | 11,5 g | 10,5 g | 6,7 g |
| 500G Boulgour Gros | 352 | 11,9 g | 66,8 g | 2,1 g |
| 500G Cheveux D'ange | 363 | 11,5 g | 73,5 g | 1,6 g |
| 500G Farine De Kamut | 330 | 12,3 g | 59,3 g | 2,2 g |
| 500G Fusilli | 363 | 11,5 g | 73,5 g | 1,6 g |
| 500G Pennes | 358 | 10,1 g | 75,5 g | 1,2 g |
| 500G Tagliatelles | 363 | 11,5 g | 73,5 g | 1,6 g |
| Amandes | 592 | 21,2 g | 9,5 g | 49,4 g |
| Assaisonnement Pour Sushi | 184 | 0 g | 46 g | 0 g |
| Boulgour de blé à la provençale | 335 | 12,8 g | 59 g | 2,6 g |
| Boulgour d'épautre | 328 | 12,1 g | 59,7 g | 1,7 g |
| Chanvre complet toasté | 477 | 23 g | 4 g | 34 g |
| Copeaux d'avoine | 377 | 11,1 g | 61,5 g | 7,1 g |
| Couscous complet | 359 | 14 g | 69 g | 2 g |
| Couscous demi-complet | 356 | 11 g | 71 g | 2 g |
| Crackers au riz complet | 400 | 7,8 g | 78,3 g | 5,2 g |
| Crème de riz complet | 350 | 7,4 g | 71,4 g | 2,8 g |
| Crème de sarrasin | 340 | 10,3 g | 65,3 g | 2,6 g |
| Crunchy Chocolate Negro | 469 | 9,5 g | 59 g | 20 g |
| Crunchy chocolat noir | 469 | 9,5 g | 59 g | 20 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.