Boni nutrition facts

3 697 Boni products with label nutrition data. On average they contain 247 kcal, 10,5 g of sugars and 7,5 g of protein per 100 g. Most are in autres aliments, produits alimentaires and légumes.

FoodCaloriesProteinCarbsFat
Grissini au romarin 438 12 g 66 g 13 g
Grissini au sésame 446 14 g 66 g 13 g
Groente-Macédoine de légumes 39 2,7 g 4,9 g 0,5 g
Gruyère 427 27 g 1 g 35 g
gruyere boni 400 27 g 1 g 32 g
Guacamole doux 171 1,8 g 2,2 g 16 g
Guacamole doux 171 1,8 g 2,2 g 16 g
Guimauves Boni 391 4,1 g 80 g 5,9 g
Gyros veggie soja boni 134 18 g 1,2 g 4,5 g
Hachis de tofu bio 191 17 g 3,4 g 12 g
Hachis veggie 124 24 g 2,8 g 0,5 g
Hachis veggie 124 24 g 2,8 g 0,5 g
Half volle melk boni 47 3,4 g 4,8 g 1,6 g
Ham-Prei - Jambon-Poireau 322 7,3 g 5,4 g 30 g
Hand cooked chips 491 6,5 g 59 g 24 g
Hand Cooked Chips Rosemary 491 6,6 g 60 g 24 g
Haricots blancs 355 21 g 58 g 2 g
Haricots blancs 100 7,4 g 12 g 0,8 g
Haricots blancs à la sauce tomate 87 5,6 g 12 g 0,6 g
Haricots blancs sauce tomate 81 4,2 g 13 g 0,5 g
Haricots rouges 370 23 g 60 g 2,1 g
Haricots rouges 101 7,9 g 13 g 0,5 g
Haricots verts 19 1,3 g 1,4 g 0,5 g
Haricots verts 32 1,9 g 3,8 g 0,1 g
Haricots verts brisés 23 1,5 g 2,6 g 0,5 g
Haricots verts brisés 23 1,5 g 2,6 g 0,5 g
Haricots verts coupés 23 1,5 g 2,6 g 0,5 g
Haricots verts entiers 19 1,3 g 1,4 g 0,5 g
Haricots verts entiers 19 1,3 g 1,4 g 0,5 g
Haricots verts extrafins 19 1,3 g 1,4 g 0,5 g
Haricot vert extrafins entier 19 1,3 g 1,4 g 0,5 g
Hawaimix 375 2 g 74 g 6,4 g
Hele, voorgekookte aardappelen 53 1,2 g 10,4 g 0,3 g
hespenworst 189 12 g 2,9 g 14 g
Homard cuit 93 21 g 1,3 g 0,6 g
Homard sauce crevette 130 9,8 g 2,5 g 8,9 g
honing bio 323 0,5 g 79 g 0,5 g
Honingkoek met parelsuiker 331 3,1 g 76 g 0,9 g
Hosties acidulées 349 0,5 g 87 g 0,5 g
Hot Dip 52 1 g 11 g 0,5 g
Hotelbroodjes Boni Selection 307 11 g 51 g 5,6 g
Houmous 231 4,6 g 11 g 18 g
Houmous mangue coco 312 6,3 g 9,4 g 26 g
Huile de coco bio 900 0 g 0 g 100 g
Huile de coco bio 900 0 g 0 g 100 g
Huile de Colza 900 0 g 0 g 100 g
Huile de graines de lin extraite à froid 900 0 g 0 g 100 g
Huile de mais 900 0 g 0 g 100 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.