Chabrior nutrition facts

396 Chabrior products with label nutrition data. On average they contain 351 kcal, 14,7 g of sugars and 8 g of protein per 100 g. Most are in otros alimentos, comidas y platos and cakes.

FoodCaloriesProteinCarbsFat
Cookies maxi pepites 500 5,3 g 63,2 g 24,5 g
Coulis 4 fruits rouges 140 0,5 g 34 g 0,5 g
Crêpes sucrées 300 7,9 g 43 g 10,5 g
Crepiam fraise 338 4,7 g 69 g 4,1 g
Farine Semi Complète bio T110 1kg 353 11 g 70 g 1,6 g
Gâche tranchée aux pépites de chocolat 360 7,7 g 50,7 g 13,5 g
Gofres 422 9,8 g 51,3 g 20,2 g
Les Créations L'Acidulé Biscuit meringué 530 9,8 g 57 g 29 g
L'essentiel - céréales billes chocolatées 385 8,6 g 77,4 g 3,1 g
Madeleines longues marbrées 418 5,2 g 54,6 g 19,4 g
Mini marbrés chocolat 429 6 g 51 g 22 g
Mini toasts nature - 255g 309 8 g 51,6 g 7 g
Pains à burgers 276 9,3 g 50,9 g 3,5 g
Pancakes fourrés saveur chocolat noisette 328 6,7 g 52,1 g 9,8 g
Pépites de chocolat 515 7 g 55 g 28 g
Préparation pour brioche 1kg 164 5,5 g 25,6 g 4 g
Préparation pour pain aux céréales 1kg 283 11 g 45 g 7 g
Quatre-quarts 431 5,7 g 46,6 g 24,4 g
Sanlichocpocket 509 4,8 g 63 g 25,7 g
SUCRE VANILLE 10 x 396 0 g 99 g 0 g
SUCRE VANILLINE 10 x 398 0 g 99,4 g 0 g
Toast Rond Au Seigle 300g 260 8 g 46 g 3,9 g
10 pain au chocolat au levain 460 7,3 g 41 g 29,1 g
Biscotte goût brioché 394 10 g 73 g 5,5 g
Biscottes complètes 123 5,1 g 20 g 1,7 g
Bolacha Waffer Chocolate 525 5 g 64,4 g 26,9 g
Bûche 455 3,7 g 53,5 g 25,2 g
Extra moelleux nature 267 8,8 g 51 g 2,6 g
Flocon d'avoine complète 375 11,1 g 63,4 g 6,1 g
Flocons d'avoine complète 376 13 g 61 g 7 g
Gaufres de Liège 453 6,3 g 53,7 g 23,3 g
Gaufres de Liège XL 447 6,2 g 55 g 22 g
Gelatina sabor a morango 394 11 g 87 g 0,5 g
Gelatina sabor Ananás 9 2,2 g 0 g 0 g
Gelatina sabor morango 9 2,2 g 0 g 0 g
Grand mie complet 251 9,1 g 42 g 3,9 g
Les Gaufrettes (Fraise) 347 5,1 g 70,9 g 4,4 g
Macédoine de fruits confits 275 1,3 g 67,1 g 0,14 g
muesli CRISP 469 6,5 g 60,7 g 20,8 g
Muesli crisp 3 chocolats 468 7,7 g 62,6 g 19,3 g
Pain au chocolat 425 8,2 g 46,9 g 20,9 g
Petits pains grillés nature 398 10 g 73,6 g 6,4 g
Quatre quarts Pur beurre 434 5,6 g 46,9 g 24,6 g
Sables fourres noisette 499 6,6 g 62,5 g 24,2 g
Água e Sal 444 10 g 75 g 11 g
Bio 456 7,4 g 61,1 g 18,4 g
buche 446 3,5 g 55,2 g 23,7 g
Canapés nature 297 7,4 g 52,3 g 5,9 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.