Apple, rohöl, mit Haut vs Birne, Bartlett, rohöl
Both compared per 100 g. Birne, Bartlett, rohöl has 21 % more calories than Apple, rohöl, mit Haut (63 kcal vs 52 kcal). Birne, Bartlett, rohöl has 50 % more protein than Apple, rohöl, mit Haut (0,39 g vs 0,26 g). Birne, Bartlett, rohöl has 29 % more fiber than Apple, rohöl, mit Haut (3,1 g vs 2,4 g). They have similar amounts of sugars.
| Per 100 g | Apple, rohöl, mit Haut | Birne, Bartlett, rohöl |
|---|---|---|
| Calories | 52 kcal | 63 kcal |
| Protein | 0,26 g | 0,39 g |
| Carbohydrates | 13,8 g | 15 g |
| Fiber | 2,4 g | 3,1 g |
| Sugars | 10,4 g | 9,7 g |
| Total fat | 0,17 g | 0,16 g |
| Saturated fat | 0,028 g | not reported |
| Cholesterol | 0 mg | not reported |
| Sodium | 1 mg | 1 mg |
| Water | 85,6 g | 84,1 g |
| Natrium | 1 mg (0 %) | 1 mg (0 %) |
| Vitamin A | 3 µg (0,3 %) | 1 µg (0,1 %) |
| Vitamin C | 4,6 mg (5 %) | 4,4 mg (5 %) |
| Vitamin D | 0 µg (0 %) | not reported |
| Vitamin E | 0,18 mg (1 %) | 0,12 mg (0,8 %) |
| Vitamin K | 2,2 µg (2 %) | 3,8 µg (3 %) |
| Thiamin (B1) | 0,017 mg (1 %) | 0,012 mg (1 %) |
| Riboflavin (B2) | 0,026 mg (2 %) | 0,026 mg (2 %) |
| Niacin (B3) | 0,091 mg (0,6 %) | 0,16 mg (1 %) |
| Pantothensäure (B5) | 0,061 mg (1 %) | 0,042 mg (0,8 %) |
| Vitamin B6 | 0,041 mg (2 %) | 0,026 mg (2 %) |
| Folat (B9) | 3 µg (0,8 %) | 6 µg (2 %) |
| Vitamin B12 | 0 µg (0 %) | not reported |
| Cholin | 3,4 mg (0,6 %) | 5,1 mg (0,9 %) |
| Calcium | 6 mg (0,5 %) | 9 mg (0,7 %) |
| Eisen | 0,12 mg (0,7 %) | 0,19 mg (1 %) |
| Magnesium | 5 mg (1 %) | 6 mg (1 %) |
| Phosphor | 11 mg (0,9 %) | 11 mg (0,9 %) |
| Kalium | 107 mg (2 %) | 101 mg (2 %) |
| Zink | 0,04 mg (0,4 %) | 0,08 mg (0,7 %) |
| Kupfer | 0,027 mg (3 %) | 0,078 mg (9 %) |
| Mangan | 0,035 mg (2 %) | 0,037 mg (2 %) |
| Selen | 0 µg (0 %) | 0,1 µg (0,2 %) |
| Fluorid | 3,3 µg | not reported |
Bold: the higher value. Percentages are % Daily Value. Sources: USDA FoodData Central: SR Legacy; USDA FoodData Central: SR Legacy. "Not reported" means the source has no value, which is not the same as zero.
Apple, rohöl, mit Haut
Apple, rohöl, mit Haut contains 52 kcal per 100 g. A typical serving of 1 Medium, 3" dia (182 g) provides about 95 kcal.
Roughly 96 % of its calories come from carbohydrates, with 3 % from fat and 2 % from protein (estimated with general energy factors).
Birne, Bartlett, rohöl
Birne, Bartlett, rohöl contains 63 kcal per 100 g. A typical serving of 1 Medium (177 g) provides about 112 kcal.
Roughly 95 % of its calories come from carbohydrates, with 2 % from protein and 2 % from fat (estimated with general energy factors).