Noix de cajou
FoodFactly lists 0 generic noix de cajou and 825 packaged products with complete nutrition data. Per 100 g, the median is 595 kcal; half of them fall between 574 kcal and 613 kcal. Median protein is 18,2 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| chicken and cashew nuts Waitrose | 119 | 9,6 g | 5,9 g | 5,9 g |
| Chile & Garlic Cashews Trader Joe's | 567 | 16,7 g | 33,3 g | 43,3 g |
| Chili And Lime Cashews Mother Earth | 590 | 16,3 g | 24,3 g | 46,7 g |
| Chili pepper cashews Lidl | 633 | 20 g | 26,7 g | 50 g |
| Chocolade cashewnoten Happy Chocolate | 567 | 10,2 g | 44,9 g | 39,3 g |
| Cinnamon Sugar Cashews Trader Joe’s | 600 | 16,7 g | 36,7 g | 40 g |
| Clever Cashews Whitworths | 588 | 17,6 g | 18 g | 48,4 g |
| Coconut cashew Southern Grove | 600 | 13,3 g | 43,3 g | 40 g |
| Coconut cashews Trader Joe's | 533 | 13,3 g | 50 g | 33,3 g |
| Coconut Cashews Clover Valley | 561 | 8,8 g | 45,6 g | 40,4 g |
| Cranberry Cashew Mix Kroger | 429 | 8,6 g | 57,1 g | 20 g |
| Crazy Cajou bbq United Farms | 582 | 20,4 g | 27,2 g | 42,4 g |
| Crazy cajou poivre oignon Crazy Cajou | 621 | 17,3 g | 31 g | 47,5 g |
| Croc noix de cajou sweet Chili 110g Croc | 557 | 19,1 g | 21,8 g | 42,9 g |
| CROC noix de cajou tandoori 110g Croc | 557 | 19,1 g | 21,9 g | 42,9 g |
| Crown Fancy Whole Cashews Crown Américain Premium Quality | 160 | 5 g | 9 g | 14 g |
| Curry Cashwews Sun Snack | 594 | 21,3 g | 21,4 g | 45,9 g |
| Delhaize Noix de cajou Delhaize | 582 | 18 g | 27 g | 44 g |
| Deluxe Whole Cashews Lightly Salted Southern Grove | 571 | 17,9 g | 32,1 g | 46,4 g |
| Deluxe Whole Cashews Unsalted Southern Grove | 571 | 17,9 g | 28,6 g | 50 g |
| Deluxe Whole Cashews with Sea Salt Southern Grove | 567 | 16,7 g | 30 g | 46,7 g |
| Dill Pickle flavored cashews Southern Grove | 571 | 0 g | 28,6 g | 50 g |
| Dry roasted cashew nuts Anyday Nuts | 578 | 18 g | 30 g | 43 g |
| Dry roasted cashew nuts Nutisal | 585 | 15 g | 31 g | 44 g |
| Dry Roasted & Salted Cashews Trader Joe's | 567 | 16,7 g | 33,3 g | 46,7 g |
| Eat Cashew and go fast pernoix | 616 | 0 g | 20,8 g | 48,9 g |
| Ekoplaza Cashewnoten Ekoplaza | 615 | 21 g | 21 g | 49 g |
| Elderberry surup JusteBio | 167 | 0 g | 40 g | 0 g |
| Fancy Whole Unsalted Cashews Kirkland Signature | 602 | 17 g | 21 g | 50 g |
| Fermentino à base de noix de cajou EuroCompany | 414 | 15 g | 15 g | 32 g |
| FERMENTINO à base de noix de cajoux EuroCompany | 430 | 15 g | 12 g | 35 g |
| Fermentino di anacardi EuroCompany | 318 | 12 g | 10 g | 25 g |
| FORRESTERS Premium CASHEWS Aldi | 552 | 18,3 g | 30,3 g | 44 g |
| Frutos secos Reyes | 615 | 20 g | 25 g | 48 g |
| Frutta secca sgusciata Fatina | 622 | 18 g | 27 g | 48 g |
| Garlic Onion Caramelized Cashews Besana | 557 | 12 g | 45 g | 36 g |
| Gebrannte Cashewkerne Koro | 512 | 11 g | 57 g | 26 g |
| Gesalzene Cashews Trader Joe's | 596 | 20 g | 21 g | 51 g |
| Gezouten cashew noten Albert Heijn | 613 | 19 g | 22 g | 49 g |
| Gezouten cashews Jumbo | 567 | 14,5 g | 32,8 g | 41,3 g |
| Gignatesques Noix de Cajou Vinaigre Sésame Herbes de Provence Supernuts | 615 | 21 g | 22 g | 49 g |
| Glazed Salted Caramel Cashews Meijer | 500 | 10 g | 53,3 g | 30 g |
| Good Life W320 Cashew 200g Good Life | 616 | 17,4 g | 23,5 g | 49 g |
| Grassland, roasted unsalted cashews Grassland | 571 | 17,9 g | 28,6 g | 50 g |
| honey cashews Snak Club | 500 | 13,3 g | 46,7 g | 33,3 g |
| Honey cashews Snak Club | 500 | 13,3 g | 46,7 g | 33,3 g |
| Honey & Lime Cashews Aldi | 600 | 18,7 g | 28,3 g | 44,7 g |
| Honey & Peppercorn Mixed Nuts Aldi | 598 | 24,3 g | 16,8 g | 46,8 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Noix et graines.