Voelkel nutrition facts

287 Voelkel products with label nutrition data. On average they contain 47 kcal, 10 g of sugars and 0,52 g of protein per 100 g. Most are in autres aliments, boissons and kombuchas.

FoodCaloriesProteinCarbsFat
Ingwersaft 12 0,2 g 2,6 g 0 g
Ingwer Shot 41 0,5 g 9,5 g 0,5 g
Kombucha 18 0,5 g 4,6 g 0,5 g
Kukurmasaft 38 0,8 g 7,6 g 0,4 g
Möhre-Sanddorn-Direktsaft 40 0,6 g 9,8 g 0,5 g
7Zwerge Kindersaft 52 0,5 g 11,9 g 0,5 g
Ananas Kokos Mix 60 0,7 g 12 g 0,5 g
Apfel-Aprikose-Pfirsich 50 0,5 g 12 g 0,5 g
Apfel Grapefruit Schorle 23 0,5 g 5,1 g 0,58 g
Bioc 57 0,03 g 13 g 0,02 g
Bio C 57 0,01 g 13 g 0,2 g
Biococktail Pina Colada Sans Alcool 79 1,2 g 10,8 g 2,9 g
Biozisch Limonade, Ginger Life 27 0,5 g 6,6 g 0,5 g
Bio Zisch Limonade, Zitrone 33 0,5 g 8,2 g 0,5 g
Birkenwasser Birne Holunder 14 0 g 3,5 g 0 g
Die faire Limo 30 0,5 g 7,5 g 0,5 g
Fairer Eistee Himbeere Hibiskus 24 0,1 g 6 g 0,1 g
Gemüse 100% Direktsaft 33 0,1 g 6,6 g 0,5 g
gemüse balance 25 1,1 g 5,5 g 0,5 g
Granatapfelsaft 64 0,5 g 13 g 0,5 g
Hafer Drink 48 0,8 g 7,4 g 1,3 g
Himbeer Sirup 268 0,1 g 67 g 0,1 g
Hygge Punsch Aeble Mandarin 50 0,5 g 11,5 g 0,5 g
Immunkraft 40 0,4 g 8 g 0,5 g
Jus Betteraves Rouges 38 0,5 g 8 g 0 g
Jus de betterave 36 0,8 g 8,4 g 0,6 g
Jus De Carotte Lacto-fermenté 35 0,5 g 7,8 g 0,5 g
Jus de legumes 32 0,8 g 6,4 g 0,4 g
Jus De Pomme Mangue 50 0,2 g 11,5 g 0 g
Jus Mango Multi-fruits 55 0,2 g 13 g 0,1 g
Jus Multi Nature 46 0,1 g 10 g 0,1 g
Kombucha original 18 0,5 g 4,3 g 0,5 g
lemo 30 0,5 g 7 g 0,1 g
Multi-Natur juice 46 0,1 g 10 g 0,1 g
Shot Ingwer 41 0,5 g 9,5 g 0,5 g
Shot Ingwer & Kurkuma 42 0,6 g 9,5 g 0,5 g
Start Shot 36 1 g 7,5 g 0,1 g
Vital ACE Saft 44 0,01 g 9 g 1 g
Voelkel 35 0,4 g 7,8 g 0,5 g
Voelkel Biococktail Mango Chai, 0, 33 LTR Flasche 45 0 g 10,5 g 0,1 g
Voelkel thé glacé équitable rooibos 24 0 g 6 g 0,5 g
Zitronensaft 31 0,5 g 3,8 g 0,5 g
75CL Jus Pomme - Peche - Abricot 44 0,4 g 10,2 g 0,1 g
7 Zwerge Kindersaft 52 0,3 g 11,9 g 0,01 g
Aloe Vera pur 2 0,2 g 0,2 g 0 g
Apfel Banane 62 0,5 g 14,8 g 0,1 g
Apfel Granatapfel 53 0,5 g 12,6 g 0,5 g
Apfel Grapefruit Schorle 23 0,5 g 5,1 g 0,5 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.