Bofrost nutrition facts

957 Bofrost products with label nutrition data. On average they contain 185 kcal, 7,2 g of sugars and 7,3 g of protein per 100 g. Most are in autres aliments, repas et plats and pizzas.

FoodCaloriesProteinCarbsFat
Tarte tomate mozzarella et pesto 229 7,4 g 17,9 g 13,6 g
Tartines rustiques 228 9,2 g 32,4 g 6,4 g
Thai Nudelpfanne 116 6,3 g 12,1 g 4,3 g
Timbale au saumon 234 13,1 g 1,9 g 19,3 g
Tom Kha Gai 114 4,9 g 4,1 g 8,5 g
Tre Dolci Pensieri 376 7 g 54 g 14 g
Twist arc en ciel 81 0,1 g 20,2 g 0 g
Vainilla y nueces helado 278 3 g 25,3 g 18,2 g
Vanille-Erdbeer-Cocktail 132 9,5 g 8,8 g 6,4 g
Varkenshaasje in peperroomsaus met worteltjes en puree 111 5 g 8 g 6,2 g
Vellutata di fave e erbette 119 4,1 g 5,5 g 8,1 g
Vellutata di verdure 41 1,3 g 5,3 g 1,3 g
Verduritas asadas 90 1,5 g 5 g 6,8 g
Vongole sgusciate 29 4 g 1 g 1 g
Wiener Schnitzel 168 15,9 g 16,5 g 4,2 g
Wurstel alla viennese 130 7,5 g 0,3 g 11 g
Zucchini-duo (duo de courgettes) 15 1,2 g 1,8 g 0,1 g
Zuppa ceci e lenticchie nere 85 5 g 8 g 2,5 g
Zuppa dei Pescatori 88 8,2 g 3,9 g 4,2 g
Amor avena vaniglia e frutti rossi gelato vegetale 201 0,5 g 30 g 7,9 g
bofrost* Mediterranes Gemüse ( 11758 ) 1kg 6.45€ 49 1,1 g 3,6 g 3 g
Bo Mistery 181 1,6 g 16,9 g 11,8 g
Cavoletti di Bruxelles 45 3,5 g 2,7 g 1,3 g
Coliflor 44 1,6 g 6,2 g 0,8 g
Cuore di carciofo a spicchi 33 2,2 g 2,1 g 0,5 g
Dama bianca amarena 207 2 g 25 g 11 g
Forêt noire 223 3,3 g 25,2 g 11,3 g
Gran Misto Funghi 16 1,3 g 2 g 0,1 g
Guisantes muy finos 60 5,4 g 6,8 g 0,1 g
Helado turrón 255 5,3 g 26,8 g 13,8 g
Kefen 23 1,6 g 3 g 0 g
Lamponi Bio 44 1,4 g 5,6 g 0,3 g
Minestrone italiano 59 2,9 g 9,3 g 0,4 g
Misto Scoglio 64 12,8 g 0,1 g 1,4 g
Mix di coni deluxe 319 3,6 g 37,2 g 16,9 g
Morceaux de filets de poulet 148 27,3 g 0,5 g 4 g
Myrtilles des bois 37 0,9 g 4,9 g 0,8 g
Omas Mohn Kuchen 347 4,8 g 45 g 16 g
Paprika Hacksteak Bofrost 234 15,4 g 5,9 g 16,3 g
Petit pain low carb 154 13,4 g 5,4 g 7,4 g
Pisellini primizia 66 4,7 g 8,6 g 0,5 g
Prinzessbohnen 33 2,6 g 3,3 g 0,5 g
Schwarzwalder-Kirsch 237 2,5 g 30 g 11,1 g
Sfoglielle di spinaci 32 3,3 g 2,5 g 0,4 g
Stecco croccante nocciolato 315 2,8 g 29 g 20 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.