Rossmann nutrition facts

208 Rossmann products with label nutrition data. On average they contain 261 kcal, 9,3 g of sugars and 11,2 g of protein per 100 g. Most are in otros alimentos, bebidas basadas en frutas and barras de proteína.

FoodCaloriesProteinCarbsFat
Altapharma, Vitamin D3 719 20 g 9 g 67 g
Babydream Milchzucker 380 0,1 g 95 g 0 g
Balsamico Crema 214 0,5 g 50 g 0,5 g
barre protéiné framboise 393 15 g 55 g 12 g
Bio frucht und getreidepuree 60 0,5 g 14 g 0,5 g
Bio Haferdrink Crunchy 450 8,5 g 63,6 g 16,3 g
Bio Sultaninen 324 2,7 g 74 g 0,9 g
Cappuccino Schoko 381 7,1 g 74,3 g 5 g
Cookie-Dough-Geschmack 379 50 g 23 g 9,7 g
Das Exquisite Mini Pralinen 517 5,8 g 50 g 31 g
Dinkel Crunchy 458 8,3 g 65 g 17 g
Dinkel Spirelli 358 12 g 72 g 2 g
Doppelkekse 484 7 g 60 g 24 g
Enerbio Bio Cornflakes 350 8,2 g 74,6 g 1 g
Ener Bio Schoko Crunchy Schoko Knusper Müsli 463 9 g 61,4 g 18,6 g
Erdnuss-sate sauce 177 5 g 13 g 11 g
Fenchel-Anis-Kümmel Tee 1 0 g 0,2 g 0 g
Florentiner 546 7,8 g 55 g 32,1 g
Früchtetee - Himbeer Vanille 1 0,1 g 0,2 g 0 g
Fruchtschnitte Dattel-Pflaume-Birne 316 3,1 g 62 g 4,5 g
Frutos del mar chocolate belga 545 3,8 g 54,6 g 33,9 g
Gemüse Chips 527 5,7 g 37 g 37 g
Grünkern Burger 360 14 g 55 g 7,1 g
Himbeer-Limone Tee offen 1 0,1 g 0,2 g 0 g
Ingwer-Shot - Klassik 43 0,5 g 10 g 0,5 g
Jus de citron 29 0,5 g 1,7 g 0,5 g
King's Crown Früchtetee Himbeere-limone 0 0 g 0 g 0 g
Knabberkram Cookie 496 6,6 g 62 g 24 g
Kokoswasser 11 0,5 g 2,9 g 0,5 g
Laktriz - Schnecken 353 5,6 g 80 g 1 g
Mais Ecken Quinoa 421 6,7 g 77 g 9,2 g
Manuka-Honig Gefüllte Bonbons 396 0 g 97 g 0 g
Miel de nectar bio 302 0,4 g 75 g 0,5 g
Mini galette de mais à la tomate et basilic 454 6 g 72 g 15,3 g
Noix 677 17 g 8,6 g 63 g
Nuss Crunchy 460 11 g 67,1 g 18 g
Passata 33 1,1 g 6 g 0,1 g
Passata 100% tomaten 36 2 g 5,4 g 0,5 g
Pesto Rosso 357 1,8 g 15 g 32 g
Salbei Tee 1 0,1 g 0,2 g 0 g
Schoko Cookie 492 6,2 g 59,7 g 24,3 g
Schoko-Müsli 379 10,8 g 59,7 g 8,7 g
Sirop d érable 203 0,05 g 51 g 0,5 g
Sojaflocken 398 40,8 g 3,1 g 20,6 g
Spicy Sprouts 14 1,1 g 1 g 0,5 g
Tofu-Bratwürsten 247 27,8 g 2,3 g 13,6 g
Tomatensaft 18 1 g 3,1 g 0,5 g
Vollkorn Spaguetti 345 12 g 65 g 2 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.