Provenance nature nutrition facts

87 Provenance nature products with label nutrition data. On average they contain 319 kcal, 66,9 g of sugars and 0,7 g of protein per 100 g. Most are in acacia miels, honeys from the mountains and otros alimentos.

FoodCaloriesProteinCarbsFat
Bonbons fourrés au miel 388 0,5 g 95 g 0,5 g
Miel acacia 327 0,4 g 81 g 0 g
Miel d'Acacia 327 0,4 g 81 g 0 g
Miel D'acacia 327 0,4 g 81 g 0 g
Miel D'acacia 327 0,4 g 81 g 0 g
Miel de citronnier 327 0,4 g 81 g 0 g
Miel de Fleurs 327 1 g 78 g 0 g
Miel de France Acacia bio 327 0,4 g 81 g 0 g
Miel de France Fleurs 327 0,4 g 81 g 0 g
Miel de France - Forêt 327 0,4 g 81 g 0 g
Miel de France Montagne 327 0,4 g 81 g 0 g
Miel de lavande 327 0,4 g 81 g 0 g
Miel de Lavande du Sud-Est de la France 327 0,4 g 81 g 0 g
Miel de leatherwood 327 0,4 g 81 g 0 g
Miel de Montagne 326 0,4 g 81 g 0 g
Miel de Montagne 327 0,4 g 81 g 0 g
Miel de Thym 326 0,56 g 81,7 g 0 g
Miel de Thym 327 0,4 g 81 g 0 g
Miel d'Italie 327 0,4 g 81 g 0 g
Miel Eucalyptus 327 0,4 g 81 g 0 g
Miel Forêt bio 327 0,4 g 81 g 0 g
Miel Lavande 327 0,4 g 81 g 0 g
Miel montagne Espagne 327 0,4 g 81 g 0 g
Miel Sapin 327 0,4 g 81 g 0 g
Miel trèfle 327 0,4 g 81 g 0 g
Bonbon miel propolis 382 0,5 g 95,5 g 0,5 g
Huile de pépins de raisin 900 0 g 0 g 100 g
Miel de coriandre 327 0,4 g 81 g 0 g
Miel Lavande Martime 327 0,4 g 81 g 0 g
Miel oranger 327 0,4 g 81 g 0 g
Abricots au sirop 51 0,8 g 10 g 0,7 g
Bonbon miel saveur reglisse 384 0,5 g 94 g 0,5 g
Bonbons Miel 382 0,5 g 95,5 g 0,5 g
Bonbons miel-acerola-pollen 384 0,5 g 94 g 0,5 g
Bonbons Miel-Eucalyptus 382 0,5 g 95,5 g 0,5 g
Bonbons miel seve de pin 382 0,5 g 95,5 g 0,5 g
Confiture extra Baies d'églantine 257 1,1 g 55 g 0,4 g
Confiture extra cassis 247 0,9 g 55 g 0,1 g
Confiture extra châtaignes 251 1 g 59,9 g 0,8 g
Confiture extra de mures 247 0,9 g 55 g 0,1 g
Confiture extra fraises 245 0,5 g 55 g 0,4 g
Confiture extra groseilles 250 0 g 55 g 0,2 g
Confiture extra rhubarbe 223 0,7 g 55 g 0,4 g
Confiture Oranges ameres 244 0,7 g 55 g 0,2 g
miel acacia 327 0,4 g 81 g 0 g
Miel acacia 327 0,4 g 81 g 0 g
Miel acacia 327 0,4 g 81 g 0 g
Miel Acacia 327 0,4 g 81 g 0 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.