Gutbio nutrition facts

482 Gutbio products with label nutrition data. On average they contain 244 kcal, 11.1 g of sugars and 6.8 g of protein per 100 g. Most are in other foods, dairy and eggs and sweets and desserts.

FoodCaloriesProteinCarbsFat
Salami extra 332 21 g 1 g 27 g
Salmon Sashimi 183 17 g 0.6 g 12 g
Sedanini de guisantes 337 20 g 57 g 1.8 g
Sirope de Agave 336 0.5 g 84 g 0.5 g
Sirope de coco 439 0 g 100 g 0.1 g
Snack de maíz 436 5.9 g 66 g 16 g
Snacks de Maiz Ecológicos 436 5.1 g 71.8 g 13.3 g
Soja Granulat 315 52 g 20 g 3 g
Sorbete con limón 93 0.2 g 20.9 g 1 g
Spaghetti 158 5.6 g 29.6 g 1.1 g
Speisequark Magerstufe 67 12.2 g 3.9 g 0.3 g
Strozzapreti, 100 % Linsen 360 21 g 61 g 2.4 g
Tabulé de quinoa 342 12.9 g 64.5 g 3.6 g
Tomate frito 73 2.1 g 9.6 g 2.8 g
Tomatensauce mit Kräutern 56 1.6 g 8.2 g 1.6 g
Tortillas de maíz 487 5.5 g 60.8 g 23.7 g
Tortillas de maíz sabor barbacoa 479 5.5 g 60.8 g 23.7 g
Tortitas de arroz 384 7.7 g 80.5 g 2.5 g
Vegetariana Para Untar 355 6.6 g 4.3 g 34 g
Veggieburger de seitán y verduras 227 11.8 g 23.3 g 9.6 g
Veggie curry hindú style 222 19 g 7.3 g 13 g
Yogur natural 75 5 g 4.7 g 3.8 g
Zumo de manzana 38 0 g 9.2 g 0 g
Zumo de tomate 16 0.8 g 2.9 g 0 g
6 frische Bio-Eier 153 13 g 0.6 g 11 g
Agua de coco 15 0 g 3.4 g 0 g
Albahaca 35 3.4 g 2.6 g 0.47 g
Almendras crudas con piel 603 18.8 g 15.8 g 51.1 g
Apfel sanddord 48 0.17 g 11.3 g 0.14 g
Azúcar de coco 389 1.4 g 95 g 0.5 g
Bebida de arroz 72 0.5 g 15 g 1.2 g
Bebida de soja con calcio BIO 50 3.6 g 4.2 g 2 g
Berg Linsen 298 21 g 39 g 1.6 g
Bio Hackfleisch 234 18 g 0 g 18 g
Bio Ingwer 345 12.3 g 37.7 g 10.4 g
Bio Kulturheidelbeeren 58 0.87 g 10.6 g 0.33 g
Bio natives Kokosnussöl 900 0 g 0 g 100 g
Bizcocho Zanahoria Gutbio 455 6.9 g 47 g 26 g
Bulgur de trigo duro integral ecológico 396 14 g 66 g 7 g
Cappuccino café frio 66 3.1 g 9.5 g 1.7 g
Compota de manzana 82 0.3 g 18 g 0.4 g
Crackers 420 12.7 g 55.3 g 14.8 g
Crema de Anacardos 635 21.2 g 22.7 g 49.8 g
Crema Ecológica de Lentejas 64 3.3 g 5.5 g 2.6 g
Französischer Brie 377 17 g 0.8 g 34 g
Frischkäse Pur 255 5.3 g 2.2 g 25 g
Frucht Joghurt mild Heidelbeere Cassis 102 4.1 g 14 g 3.1 g
Frutos secos crudos Gutbio 607 16.9 g 18.9 g 50.3 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.