East End nutrition facts
52 East End products with label nutrition data. On average they contain 325 kcal, 13.3 g of sugars and 11.9 g of protein per 100 g. Most are in other foods, beans and legumes and vegetables.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| East End Brown Lentils 500G | 342 | 24 g | 56 g | 1.3 g |
| Popcorn | 349 | 9.1 g | 70 g | 7.3 g |
| Bajra Whole (Pearl Millet Whle) | 378 | 10.8 g | 73 g | 3.2 g |
| Barbecue Seasoning | 151 | 2 g | 32.3 g | 0.94 g |
| Green Lentils | 327 | 24.3 g | 48.8 g | 1.9 g |
| Milk powder | 510 | 34 g | 35 g | 26 g |
| Chickpeas in salted water | 108 | 5.8 g | 12 g | 2.6 g |
| Moong whole beans | 311 | 23.9 g | 49 g | 1.1 g |
| Red Split Lentils | 342 | 23.8 g | 56.3 g | 1.3 g |
| Rice Flour | 347 | 6.8 g | 78.9 g | 0.5 g |
| Brown Lentils | 342 | 23.8 g | 56.3 g | 1.3 g |
| Cornmeal fine polenta | 353 | 8 g | 75 g | 2 g |
| Egusi Melon Seeds (Charmagaz) | 578 | 24.4 g | 15.2 g | 45.6 g |
| Garlic chilli sauce | 114 | 1.6 g | 22 g | 2 g |
| Jalwar flour | 387 | 11.3 g | 73.8 g | 3.6 g |
| Mixed pickle | 114 | 2.2 g | 5.5 g | 8.2 g |
| Pudding rice | 345 | 7.1 g | 76.1 g | 1.1 g |
| Pure Butter Ghee | 900 | 0.1 g | 0.1 g | 99.8 g |
| Red Chilli Beans | 68 | 4.5 g | 9.6 g | 0.4 g |
| sauce | 150 | 0.4 g | 35.7 g | 0.59 g |
| Soya Chunks | 376 | 52 g | 36 g | 1.9 g |
| Soya mince | 376 | 52 g | 36 g | 1.9 g |
| Thai sweet chilli sauce | 186 | 0.4 g | 45.9 g | 0.1 g |
| Vegetable magrine | 740 | 0.1 g | 0.4 g | 82 g |
| West Indian Original Hot Pepper Sauce | 34 | 0.8 g | 6.7 g | 0.3 g |
| White Kidney Beans | 60 | 4.2 g | 7 g | 0.4 g |
| Whole wheat | 367 | 11.2 g | 71 g | 1.5 g |
| Almonds | 629 | 21.1 g | 6.9 g | 55.8 g |
| Basmati rice | 356 | 12 g | 70.7 g | 2.2 g |
| Cane demerara | 399 | 0.5 g | 99.4 g | 0 g |
| Chick peas | 354 | 21.3 g | 49.6 g | 5.4 g |
| Coconut Milk Ligjt | 71 | 0.5 g | 3.2 g | 6.4 g |
| Cow peas | 378 | 20 g | 63 g | 0.5 g |
| Dry Dates | 320 | 2.5 g | 75 g | 0.3 g |
| Fried onions | 589 | 6 g | 40 g | 44 g |
| Gold chapatti atta uncooked | 365 | 10.3 g | 73 g | 1.9 g |
| Ground Ginger | 321 | 6.9 g | 55.3 g | 3.1 g |
| Kasuri Methi | 49 | 4 g | 6 g | 1 g |
| Pearl Barley | 339 | 9.2 g | 64.5 g | 2.8 g |
| Peri peri sauce | 60 | 0.9 g | 6.2 g | 3.4 g |
| Pure Butter Ghee | 900 | 0 g | 0 g | 99.8 g |
| Red Kidney Beans | 53 | 4.4 g | 5.3 g | 0.3 g |
| Soya chunks | 368 | 52 g | 36 g | 1 g |
| Tamarind Sauce | 189 | 0.5 g | 45.9 g | 0.5 g |
| Very Hot Green Chilli Sauce | 70 | 4.7 g | 14.1 g | 0.6 g |
| Wholemeal chapatti atta | 365 | 10.3 g | 73 g | 1.9 g |
| Brown Basmati Rice | 356 | 8.7 g | 71.8 g | 2.8 g |
| Golden Sultanas | 304 | 0.91 g | 71.3 g | 0.5 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.