Frugtsaft
FoodFactly lists 0 generic frugtsaft and 1.973 packaged products with complete nutrition data. Per 100 g, the median is 45 kcal; half of them fall between 37 kcal and 50 kcal. Median protein is 0,3 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Jus de Mangue Maaza | 50 | 0,1 g | 11,9 g | 0 g |
| Jus de myrtille et raisin blanc Granny's Secret | 52 | 0 g | 13 g | 0 g |
| Jus De Noni Bio - 1L - Biotona Biotona | 16 | 0,4 g | 3,6 g | 0 g |
| Jus de peche Del Monte | 60 | 0,4 g | 14 g | 0 g |
| Jus de pêche Jumex | 52 | 0 g | 13 g | 0 g |
| Jus de pomme Monoprix | 40 | 0 g | 10 g | 0 g |
| Jus de pomme coing Agidra | 44 | 0,4 g | 10 g | 0 g |
| Jus de pomme et de rhubarbe Simplement Bon & Bio | 41 | 0,5 g | 9,4 g | 0,5 g |
| Jus de pomme et poire Baton Rouge | 50 | 0,07 g | 5,2 g | 0,01 g |
| Jus de pomme et sureau Marks & Spencers | 41 | 0,1 g | 10,2 g | 0,1 g |
| Jus de pomme framboise Emile Vergeois | 48 | 0 g | 12 g | 0 g |
| Jus de Pomme-Framboise Thomas Le Prince | 46 | 0,1 g | 11,3 g | 0 g |
| Jus De Pomme Marie Dolin 1L Gaec du Mont-Charvin | 45 | 0,1 g | 10,5 g | 0,1 g |
| Jus de Pomme-Mirabelle Emile Jacoby | 47 | 0,16 g | 10,9 g | 0,1 g |
| Jus de Pomme-Pruneau Vallée Verte | 59 | 0 g | 14 g | 0 g |
| Jus de pomme tentation Atelier | 52 | 0 g | 13 g | 0 g |
| Jus de Pruneau du Sud-Ouest Bio O’nature | 78 | 0,5 g | 19 g | 0 g |
| Jus de sureau Biotta | 62 | 0,5 g | 15 g | 0 g |
| Jus d'Orange-Carotte-Citron à base de concentré Vallee verte | 48 | 0,5 g | 11 g | 0 g |
| Jus d'orange et de mandarine Tropicana | 48 | 0,9 g | 9,7 g | 0 g |
| Jus d'orange pasteurisé Caresse Creole | 42 | 0,7 g | 8,7 g | 0,5 g |
| Jus d’orange, pomme et banane Fontana | 56 | 0,5 g | 12 g | 0,5 g |
| Jus Fraichement Pressé Pure Fruit | 47 | 0,6 g | 11 g | 0,5 g |
| Jus framboise litchi Gayelord Hauser | 68 | 0,5 g | 15 g | 0 g |
| Jus junior Rouiba | 49 | 0,18 g | 12 g | 0,1 g |
| Jus kale-pomme-laitue Juste Pressé | 41 | 0,8 g | 9,1 g | 0 g |
| Jus Kiwi Epinards Chou Kale Vitabio | 43 | 1,2 g | 8,2 g | 0,3 g |
| Jus mandarine citron vert pomme Innocent | 38 | 0,5 g | 9,4 g | 0,5 g |
| Jus Melon D’eau Tropicana | 80 | 0,1 g | 20 g | 0 g |
| Jus Multiffuits Jafaden | 40 | 0,5 g | 10 g | 0,5 g |
| Jus multifruits Ethiquable | 49 | 0,4 g | 11 g | 0,3 g |
| Jus multi vitaminé Rik & Rok | 51 | 0,3 g | 12 g | 0,5 g |
| Jus Multivitaminé Flash pasteurisé Casino | 40 | 0 g | 10 g | 0 g |
| Jus multivitamin tropical Pago | 49 | 0,5 g | 11 g | 0,5 g |
| Jus orange ananas pêche Granini | 35 | 0,6 g | 7,5 g | 0,5 g |
| Jus Orange & Carotte innocent | 41 | 0,63 g | 9,3 g | 0 g |
| Jus Orange Carotte Acérola Voelkel | 35 | 0,7 g | 6,8 g | 0,5 g |
| Jus orange-fraise Ulti | 43 | 1 g | 10 g | 0 g |
| Jus orange framboise fruit de la passion - Oasis Oasis | 48 | 0 g | 11,6 g | 0 g |
| Jus orange mandarine GRAND FRAIS | 35 | 0,6 g | 7,6 g | 0,5 g |
| Jus Orange pêche abricots du valais Granini | 38 | 0,5 g | 8,5 g | 0,5 g |
| Jus pamplemousse Solevita | 38 | 0,6 g | 8 g | 0 g |
| Jus pêche Sk | 53 | 0,5 g | 11,3 g | 0,5 g |
| Jus pomme carotte gingembre Jardin Bio étic | 34 | 0 g | 8,5 g | 0 g |
| Jus pomme cassis Le Coq Toqué | 50 | 0 g | 11,8 g | 0,1 g |
| Jus pomme framboise JEAN LOUIS BISSARDON | 42 | 0,2 g | 9,8 g | 0,03 g |
| Jus Pomme-Mangue Naturalia | 50 | 0,3 g | 11,4 g | 0,5 g |
| Jus pomme, mangue, graines de chia Franprix | 54 | 1,2 g | 10 g | 0,7 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Drikkevarer.