Butter, salted vs Olive oil
Both compared per 100 g. Olive oil has 23% more calories than butter, salted (884 kcal vs 717 kcal). Butter, salted has more protein than olive oil (0.85 g vs 0 g). Butter, salted has more sugars than olive oil (0.06 g vs 0 g). Olive oil has 23% more fat than butter, salted (100 g vs 81.1 g).
The biggest vitamin and mineral differences: Olive oil has more Vitamin E (+80% DV), Butter, salted has more Vitamin A (+76% DV) and Olive oil has more Vitamin K (+44% DV).
| Per 100 g | Butter, salted | Olive oil |
|---|---|---|
| Calories | 717 kcal | 884 kcal |
| Protein | 0.85 g | 0 g |
| Carbohydrates | 0.06 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.06 g | 0 g |
| Total fat | 81.1 g | 100 g |
| Saturated fat | 51.4 g | 13.8 g |
| Cholesterol | 215 mg | 0 mg |
| Sodium | 643 mg | 2 mg |
| Water | 16.2 g | 0 g |
| Sodium | 643 mg (28%) | 2 mg (0.1%) |
| Vitamin A | 684 µg (76%) | 0 µg (0%) |
| Vitamin C | 0 mg (0%) | 0 mg (0%) |
| Vitamin D | 0 µg (0%) | 0 µg (0%) |
| Vitamin E | 2.3 mg (15%) | 14.4 mg (96%) |
| Vitamin K | 7 µg (6%) | 60.2 µg (50%) |
| Thiamin (B1) | 0.005 mg (0.4%) | 0 mg (0%) |
| Riboflavin (B2) | 0.034 mg (3%) | 0 mg (0%) |
| Niacin (B3) | 0.042 mg (0.3%) | 0 mg (0%) |
| Pantothenic acid (B5) | 0.11 mg (2%) | 0 mg (0%) |
| Vitamin B6 | 0.003 mg (0.2%) | 0 mg (0%) |
| Folate (B9) | 3 µg (0.8%) | 0 µg (0%) |
| Vitamin B12 | 0.17 µg (7%) | 0 µg (0%) |
| Choline | 18.8 mg (3%) | 0.3 mg (0.1%) |
| Calcium | 24 mg (2%) | 1 mg (0.1%) |
| Iron | 0.02 mg (0.1%) | 0.56 mg (3%) |
| Magnesium | 2 mg (0.5%) | 0 mg (0%) |
| Phosphorus | 24 mg (2%) | 0 mg (0%) |
| Potassium | 24 mg (0.5%) | 1 mg (0%) |
| Zinc | 0.09 mg (0.8%) | 0 mg (0%) |
| Copper | 0 mg (0%) | 0 mg (0%) |
| Manganese | 0 mg (0%) | 0 mg (0%) |
| Selenium | 1 µg (2%) | 0 µg (0%) |
| Fluoride | 2.8 µg | not reported |
Bold: the higher value. Percentages are % Daily Value. Sources: USDA FoodData Central: SR Legacy; USDA FoodData Central: SR Legacy. "Not reported" means the source has no value, which is not the same as zero.
Butter, salted
Butter, salted contains 717 kcal per 100 g. A typical serving of 1 tbsp (14.2 g) provides about 102 kcal.
Roughly 100% of its calories come from fat, with 0.5% from protein and 0% from carbohydrates (estimated with general energy factors).
Olive oil
Olive oil contains 884 kcal per 100 g. A typical serving of 1 tablespoon (13.5 g) provides about 119 kcal.
Roughly 100% of its calories come from fat, with 0% from protein and 0% from carbohydrates (estimated with general energy factors).