Rolled oats
FoodFactly lists 0 generic rolled oats and 1,307 packaged products with complete nutrition data. Per 100 g, the median is 372 kcal; half of them fall between 363 kcal and 377 kcal. Median protein is 12.7 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Copos de avena germinada El Granero Integral | 381 | 13 g | 60 g | 7.7 g |
| Copos de avena gruesos natugra | 368 | 9 g | 68 g | 9 g |
| Copos de avena gruesos Sol Natural | 370 | 14 g | 56 g | 7.6 g |
| Copos de avena gruesos Sol Natural | 350 | 11.6 g | 56.6 g | 5.3 g |
| Copos de Avena gruesos bionsan | 350 | 14 g | 55 g | 7 g |
| Copos de avena gruesos bio Eco Basics | 350 | 14.7 g | 56.6 g | 5.3 g |
| Copos de avena gruesos sin gluten bio EcoBasics | 349 | 10.7 g | 55.7 g | 7.1 g |
| Copos de avena gruesos sin gluten integrales El Horno de Leña | 365 | 14 g | 56 g | 6.9 g |
| Copos de avena Guillermo Guillermo | 376 | 11.8 g | 62.1 g | 6.5 g |
| Copos de avena integral Dicke's | 372 | 13.5 g | 58.7 g | 7 g |
| Copos de avena integral Cem Porcento | 367 | 12.1 g | 56.1 g | 8.4 g |
| Copos de avena integral El Granero | 370 | 14 g | 56 g | 7.6 g |
| Copos de avena integral El Granero Integral | 370 | 14 g | 56 g | 7.6 g |
| Copos de avena integral El Corte Inglés | 372 | 14 g | 59 g | 7 g |
| Copos de Avena Integral CARREFOUR FRANCE | 372 | 14 g | 59 g | 7 g |
| Copos de Avena Integral CASA SANTIVERI S.L. | 376 | 11.8 g | 62 g | 6.5 g |
| Copos de Avena Integral El Granero Integral | 347 | 10.9 g | 57.6 g | 5.7 g |
| Copos de Avena Integral el antiguo herbolario | 348 | 10.9 g | 57.6 g | 5.7 g |
| Copos de avena integral baby Hijas del Sol | 378 | 12 g | 60 g | 8 g |
| Copos de avena integral bio Eroski | 372 | 14 g | 59 g | 7 g |
| Copos de Avena Integrales Biográ | 370 | 14 g | 56 g | 7.6 g |
| Copos De Avena Integrales Suaves Ecológi BIOGRAN S.L. | 347 | 10.9 g | 57.6 g | 5.7 g |
| Copos de Avena Integral Finos (sin gluten) GutBio | 382 | 14 g | 60 g | 7.2 g |
| Copos de avena integral sin gluten ESGIR S.L. | 354 | 14.7 g | 58.1 g | 4.9 g |
| Copos de Avena integral sin gluten biocop | 370 | 13 g | 59 g | 6.9 g |
| Copos de Avena Integral sin gluten esgiro | 379 | 8.7 g | 68 g | 6.3 g |
| Copos de Avena Integral sin Gluten BIOGRAN S.L. | 361 | 11.7 g | 60.3 g | 6 g |
| Copos De Avena Integral Sin Gluten Carrefour | 375 | 8.7 g | 66 g | 6.7 g |
| Copos de avena integral suprem Biocop | 350 | 11.6 g | 56.6 g | 5.3 g |
| Copos de avena minis Int-Salim | 376 | 11.8 g | 62.1 g | 6.5 g |
| Copos de avena minis L'exquisit de Inreal | 350 | 11.6 g | 56.6 g | 5.3 g |
| Copos de Avena Minis Integrales (5kg) SALIM | 343 | 10.2 g | 58.5 g | 6 g |
| Copos de avena sin gluten Vegalife | 349 | 10.7 g | 55.7 g | 7.1 g |
| Copos de avena sin gluten Eco Basics | 370 | 9.7 g | 59.5 g | 6.7 g |
| Copos de avena sin gluten Eco Sana | 365 | 14 g | 56 g | 6.9 g |
| Copos de Avena Sin Gluten EcoSana | 365 | 14 g | 56 g | 6.9 g |
| Copos de avena solubles Kölln | 366 | 15 g | 54 g | 7.3 g |
| Copos de avena suaves sin gluten kölln | 361 | 14 g | 56 g | 6.7 g |
| Copos ecológicos avena integral Consum | 347 | 10.9 g | 57.6 g | 5.7 g |
| Copos fino de Avena sin gluten Sol Natural | 349 | 10.7 g | 55.7 g | 7.1 g |
| Copos finos de avena santiveri | 350 | 11.6 g | 56.6 g | 5.3 g |
| Copos finos de avena integral Veritas | 343 | 10 g | 59 g | 6 g |
| Copos finos de avena integral ecomaño | 350 | 11.6 g | 56.6 g | 5.3 g |
| Copos finos de avena sin gluten Sol Natural | 349 | 10.7 g | 55.7 g | 7.1 g |
| Copos grandes de avena parami | 372 | 13.5 g | 58.7 g | 7 g |
| Copos gruesos de avena integral Ecocesta | 347 | 11 g | 57.6 g | 5.7 g |
| Copos gruesos de avena integral Veritas | 343 | 10 g | 59 g | 6 g |
| Copos gruesos de avena sin gluten Sol Natural | 349 | 10.7 g | 55.7 g | 7.1 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Bread and Baked Goods.