Milks
FoodFactly lists 0 generic milks and 3,032 packaged products with complete nutrition data. Per 100 g, the median is 58 kcal; half of them fall between 46 kcal and 67 kcal. Median protein is 3.3 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| DHA Omega 3 Whole Milk Organic Valley | 63 | 3.3 g | 5 g | 3.3 g |
| Dha omega-3 whole ultra-filtered milk Fairlife | 63 | 5.4 g | 3.3 g | 3.3 g |
| DHA 牛奶飲品 Dutch LADY | 57 | 2.5 g | 6 g | 0 g |
| DiaCare Fortimel | 151 | 9.8 g | 15.6 g | 5.3 g |
| Dm-bio Mandeldrink Dm | 40 | 1 g | 1.7 g | 3.1 g |
| Dobler Vorzugsmilch Dobler | 70 | 3.4 g | 4.5 g | 4.3 g |
| Doce de Leite de Cabra Cajeta | 73 | 2 g | 11 g | 2.4 g |
| Double Douceur- sans lactose Candia | 46 | 3.2 g | 4.8 g | 1.6 g |
| Double Toned Milk Nandini | 46 | 3.5 g | 5.1 g | 1.3 g |
| Double Toned Milk Red Cow | 44 | 3.1 g | 5 g | 1.3 g |
| Double Toned Milk 1.5% Fat Amul | 47 | 3.2 g | 5.1 g | 1.5 g |
| Drink Milbona | 56 | 3.2 g | 4.9 g | 2.6 g |
| Drink Coop Prix Garantie | 57 | 3.4 g | 5.2 g | 2.5 g |
| Drink kakao 34g protein Edeka | 81 | 6.8 g | 9.6 g | 1.6 g |
| Drink Lait partiellement écrémé Coop naturaplan | 57 | 3.2 g | 4.9 g | 2.7 g |
| Drink laktosefrei freefrom Coop | 46 | 3.2 g | 4.9 g | 1.5 g |
| Drink Milch (1.5%) Coop | 46 | 3.2 g | 4.9 g | 1.5 g |
| Drink Milch Nordwestschweiz Coop | 55 | 3.2 g | 4.9 g | 2.5 g |
| Drink Past M | 55 | 3 g | 5 g | 2.6 g |
| Drink : Teilentrahmte Milch Coop Prix Garantie | 46 | 3.2 g | 4.9 g | 1.5 g |
| Drink Teilentrahmte Milch Lait Partiellement Ecrémé Dunkel Drink | 46 | 3.2 g | 4.9 g | 1.5 g |
| Duc Lait Demi Creme 1L Duc | 47 | 3.3 g | 5 g | 1.6 g |
| Dunnes Stores milk Dunnes Stores | 65 | 3.6 g | 4.8 g | 3.5 g |
| Dunnes Stores Skimmed Milk Dunnes Stores | 34 | 3.3 g | 5 g | 0.1 g |
| Durch Farms 2% Reduced Fat Milk Dutch Farms | 53 | 3.2 g | 4.9 g | 2 g |
| Dutch Chocolate Milk Country Dairy Inc. | 97 | 3.4 g | 13.1 g | 3.8 g |
| Dutch Chocolate Milk Country Dairy Inc. | 97 | 3.4 g | 13.1 g | 3.8 g |
| Dutch Chocolate Milk Borden Dairy Company | 92 | 3.3 g | 11.2 g | 3.8 g |
| Dutch Lady Dutch Lady | 44 | 2.6 g | 5.7 g | 1.2 g |
| Dutch Lady PureFarm High Calcium Less Fat Milk Beverage 子母 | 52 | 2.8 g | 5.6 g | 2 g |
| Dutch Style Milk Umpqua Dairy | 92 | 2.9 g | 12.9 g | 3.3 g |
| Dutch Style Milk Umpqua Dairy | 92 | 2.9 g | 12.9 g | 3.3 g |
| Eafit Construction Musculaire Dessert Gourmand Milk & Egg95 450 G Eafit | 326 | 81 g | 6.6 g | 1.3 g |
| Eagle brand, borden, sweetened condensed milk, chocolate Eagle Family Foods Inc. | 333 | 7.7 g | 56.4 g | 7.7 g |
| Ecological milk 3.5% fat Arla | 63 | 3.4 g | 4.6 g | 3.5 g |
| Ecological urmælk Thise | 40 | 4.1 g | 4.7 g | 0.5 g |
| EDEKA Milch Meierei Horst Fettarme Frischmilch Meierei Horst | 46 | 3.4 g | 4.8 g | 1.5 g |
| Eggnog Kemps | 153 | 4.2 g | 17.8 g | 7.6 g |
| Eggnog Sheeder Cloverleaf Dairy | 195 | 3.4 g | 23.7 g | 10.2 g |
| Eggnog Ahold | 150 | 3.3 g | 17.5 g | 7.5 g |
| Egg Nog Borden | 167 | 5 g | 20.8 g | 7.5 g |
| Egg Nog Southern Comfort | 158 | 3.3 g | 20 g | 7.5 g |
| Egg Nog Hp Hood Llc-Licensed Products | 175 | 3.3 g | 24.2 g | 7.5 g |
| Egg Nog Jim Beam | 158 | 3.3 g | 18.3 g | 7.5 g |
| Egg Nog Dairyland | 96 | 2.4 g | 17.6 g | 1.6 g |
| Egg Nog maola | 150 | 4.2 g | 16.7 g | 7.5 g |
| EGG NOG Darigold | 117 | 4.2 g | 17.5 g | 3.8 g |
| EGG NOG Prairie Farms Dairy Inc. | 158 | 4.2 g | 16.7 g | 7.5 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Dairy and Eggs.