Frozen vegetables
FoodFactly lists 0 generic frozen vegetables and 2,972 packaged products with complete nutrition data. Per 100 g, the median is 45 kcal; half of them fall between 32 kcal and 80 kcal. Median protein is 2.4 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sugar Snap Peas Marketside | 41 | 2.4 g | 7.1 g | 0 g |
| Sugar Snap Peas Good & Gather | 53 | 4.7 g | 9.4 g | 0 g |
| Sugar Snap Peas BIG Y | 35 | 3.5 g | 7.1 g | 0 g |
| Sugar Snap Peas WEGMANS | 53 | 3.5 g | 9.4 g | 0 g |
| Sugar Snap Peas GIANT EAGLE | 48 | 2.4 g | 8.4 g | 0 g |
| Sugar snap peas, roasted red potato, red bell peppers with garlic herb seasoning garden style medley Harris Teeter | 56 | 1.6 g | 11.2 g | 0.4 g |
| Sugar snap pea stir fry Westpac | 41 | 1.2 g | 8.1 g | 0 g |
| Sugar snap pea stir fry Flav-r-pac | 41 | 1.2 g | 8.1 g | 0 g |
| Sugar Snap Pea Stir Fry Broccoli, Sugar Snap Peas, Yellow Squash, Carrots, Red & Yellow Peppers, Green Beans & Water Chestnuts Vegetables Medleys, Sugar Snap Pea Stir Fry MEIJER | 32 | 1.1 g | 6.3 g | 0 g |
| Sugar Snap Steam-In-Bag Peas, Sugar Snap GOOD & GATHER | 47 | 2.4 g | 9.4 g | 0 g |
| Summer Blend Steamables | 29 | 1.2 g | 5.9 g | 0 g |
| Summer Blend Signature Custom Packing | 29 | 1.2 g | 4.7 g | 0 g |
| Summer Vegetable Blend President's Choice | 18 | 1.2 g | 4.7 g | 0 g |
| Summer vegetables with cracked pepper seasoning Pictsweet | 42 | 1.2 g | 8.3 g | 0 g |
| Superbright Stir Fry Waitrose | 79 | 3.4 g | 3.7 g | 5 g |
| Super green smoothie blend Seasons choice | 46 | 1.3 g | 9.3 g | 0.66 g |
| Super Mix Watties | 28 | 2.5 g | 2.6 g | 0.2 g |
| Super Sweet Cob Corn Our Family | 106 | 3.5 g | 22.4 g | 1.2 g |
| Super sweet corn Wegmans Food Markets Inc. | 111 | 3.3 g | 23.3 g | 1.1 g |
| Super sweet corn Stater Bros. | 111 | 3.3 g | 23.3 g | 1.1 g |
| Super Sweet Corn Season's Choice | 97 | 3.2 g | 17.2 g | 1.1 g |
| Super Sweet Corn WEGMANS | 82 | 2.4 g | 18.8 g | 0.59 g |
| Super Sweet Corn WEGMANS | 106 | 3.5 g | 22.4 g | 0.59 g |
| Super Sweet Corn On The Cob TOPS | 89 | 2.6 g | 17.8 g | 0.96 g |
| Super-Sweet Corn & Peas With Garlic Thyme Veggies & Sauce, Garlic Thyme WEGMANS | 155 | 1.8 g | 16.4 g | 9.1 g |
| Super Sweet Corn With Butter Sauce, Butter Sauce GIANT EAGLE | 87 | 2.6 g | 16.5 g | 1.3 g |
| Super Sweet Cut Corn Harris Teeter | 89 | 2.2 g | 17.8 g | 1.1 g |
| Super Sweet Cut Corn Harris Teeter | 89 | 2.2 g | 17.8 g | 1.1 g |
| Super Sweet Cut Corn, Super Sweet HARRIS TEETER | 89 | 2.2 g | 17.8 g | 1.1 g |
| Super sweet cut golden corn Hyvee | 111 | 3.3 g | 23.3 g | 1.1 g |
| Super Sweet Cut Golden Corn HY-VEE | 100 | 3.3 g | 17.8 g | 1.7 g |
| Super sweet cut golden corn, super sweet Hy-Vee | 111 | 3.3 g | 23.3 g | 1.1 g |
| Super Sweet Cut Golden Corn, Super Sweet HY-VEE | 100 | 3.3 g | 17.8 g | 1.7 g |
| Super Sweet Cut Yellow Corn HANNAFORD | 82 | 2.4 g | 15.3 g | 1.2 g |
| Super sweet golden corn, super sweet Safeway | 82 | 2.4 g | 18.8 g | 0.59 g |
| Super Sweet Kernel Corn GIANT EAGLE | 89 | 2.2 g | 17.8 g | 1.1 g |
| Super Sweet Kernel Corn GIANT EAGLE | 89 | 2.2 g | 17.8 g | 1.1 g |
| Super Sweet Kernel Corn, Super Sweet GIANT EAGLE | 89 | 2.2 g | 17.8 g | 1.1 g |
| Super Sweet Mini Corn, Super Sweet GIANT EAGLE | 94 | 2.4 g | 17.6 g | 1.2 g |
| Super Sweet Organic Cut Corn, Super Sweet HEINEN'S | 106 | 3.5 g | 22.4 g | 0.59 g |
| Super Sweet Organic White Corn, Super Sweet HEINEN'S | 106 | 3.5 g | 22.4 g | 0.59 g |
| Super Sweet Steam In Bag Corn, Super Sweet WELLSLEY FARMS | 82 | 2.4 g | 18.8 g | 0.59 g |
| Supersweet sweetcorn Sainsbury's | 80 | 3.6 g | 9.5 g | 1.9 g |
| Super Sweet Sweetcorn Aldi | 75 | 3.6 g | 9.5 g | 1.9 g |
| super sweet white corn pod club | 89 | 3.3 g | 23.3 g | 1.1 g |
| Super sweet white corn Haggen | 111 | 3.3 g | 23.3 g | 1.1 g |
| Super Sweet White Corn PICTSWEET FARMS | 89 | 3.3 g | 15.6 g | 1.7 g |
| Super Sweet White Corn H-E-B | 106 | 3.5 g | 22.4 g | 0.59 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Vegetables.