Tyson nutrition facts
1,189 Tyson products with label nutrition data. On average they contain 169 kcal, 0.7 g of sugars and 18.6 g of protein per 100 g. Most are in poultry, meat and other foods.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Leg Quarters | 259 | 15.2 g | 0 g | 22.3 g |
| Chicken Legs | 134 | 18.8 g | 0 g | 6.3 g |
| Chicken loaded, baked potato | 186 | 12.9 g | 11.4 g | 9.3 g |
| Chicken nuggets | 217 | 20.4 g | 10.9 g | 9.5 g |
| Chicken Nuggets | 289 | 25.6 g | 1.1 g | 20 g |
| Chicken Nuggets | 231 | 14.1 g | 12.8 g | 14.1 g |
| Chicken Nuggets | 231 | 14.1 g | 12.8 g | 14.1 g |
| Chicken Nuggets | 299 | 15.6 g | 16.9 g | 19.5 g |
| Chicken Patties | 246 | 13.2 g | 15.8 g | 14.9 g |
| Chicken Scallop & Lobster | 186 | 13.6 g | 12.9 g | 8.6 g |
| Chicken Tender Fritters | 250 | 17 g | 14.3 g | 14.3 g |
| chicken tenderloin | 97 | 22.9 g | 0 g | 0 g |
| Chicken Tenderloins | 98 | 23.2 g | 0 g | 0.45 g |
| Chicken Tenderloins | 98 | 23.2 g | 0 g | 0.45 g |
| Chicken Tenderloins | 98 | 23.2 g | 0 g | 0.45 g |
| Chicken Tenderloins | 97 | 22.9 g | 0 g | 0.44 g |
| Chicken Tenderloins Raw | 98 | 23.2 g | 0 g | 0 g |
| Chicken Tenders | 98 | 23.2 g | 0 g | 0.45 g |
| Chicken Thighs | 223 | 15.2 g | 0 g | 17.9 g |
| Chicken Thighs | 141 | 16.8 g | 0 g | 8.8 g |
| Chicken Thighs | 220 | 15 g | 0 g | 17.6 g |
| Chicken Thighs | 223 | 15.2 g | 0 g | 17.9 g |
| Chicken Thighs (Bone-In, Skin-On) | 220 | 15 g | 0 g | 17.6 g |
| Chicken Thighs, Skin On, Bone In | 223 | 15.2 g | 0 g | 17.9 g |
| Chicken twists | 262 | 14.3 g | 25 g | 11.9 g |
| Chicken Wingers | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wingettes | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wingettes | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wings | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wings | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wings | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wings | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken Wings | 220 | 15.9 g | 0 g | 17.6 g |
| Chicken Wings | 220 | 15.9 g | 0 g | 17.6 g |
| Chicken Wings | 223 | 16.1 g | 0 g | 17.9 g |
| Chicken wing sections | 263 | 20.8 g | 2.8 g | 18.7 g |
| Chipotle Diced Chicken | 155 | 21.4 g | 2.4 g | 7.1 g |
| Classic Garlic & Herb Boneless Skinless Chicken Breast Filets | 129 | 20.6 g | 1.8 g | 4.1 g |
| Classic Garlic & Herb Boneless Skinless Chicken Breast Filets | 129 | 20.6 g | 1.8 g | 4.1 g |
| Classic Garlic & Herb Diced Boneless Skinless Chicken Breast with Rib Meat | 150 | 18.5 g | 1.8 g | 7.9 g |
| Classic popcorn chicken | 310 | 14.3 g | 27.4 g | 16.7 g |
| Cooked Chicken | 125 | 22.3 g | 0 g | 3.6 g |
| Country Fried Steak | 321 | 12.5 g | 20.5 g | 21.4 g |
| Country Fried Steaks - No Gravy | 400 | 0 g | 66.7 g | 16.7 g |
| Crispy Chicken Breast Strips | 238 | 15.5 g | 17.9 g | 10.7 g |
| Crispy Wings Rotisserie Seasoned | 190 | 16.7 g | 4.8 g | 11.9 g |
| Dino nuggets | 263 | 15.8 g | 15.8 g | 15.8 g |
| Dry Rubbed Crispy Wings | 298 | 19 g | 3.6 g | 22.6 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.