Halbmagermilch
FoodFactly lists 0 generic Halbmagermilch and 993 packaged products with complete nutrition data. Per 100 g, the median is 47 kcal; half of them fall between 46 kcal and 49 kcal. Median protein is 3,3 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Equilibrio latte ad alta digeribilità Esselunga | 47 | 3,2 g | 4,9 g | 1,6 g |
| Equilibrio latte alta digeribilità parzialmente scremato Esselunga | 47 | 3,2 g | 4,9 g | 1,6 g |
| esselunga latte bio parzialmente scremato esselunga | 47 | 3,2 g | 4,9 g | 1,6 g |
| essential Waitrose semi-skimmed long life milk Waitrose | 50 | 3,6 g | 4,8 g | 1,8 g |
| Essential Waitrose Semi-skimmed Milk 1.7% Fat 4 Pints Essential waitrose & partners | 50 | 3,6 g | 4,8 g | 1,8 g |
| Etxaldia Lait du pays basque demi écrémé La brique d'1 l Etxaldia | 46 | 3,3 g | 4,8 g | 1,5 g |
| Fermenti attivi Land | 75 | 2,6 g | 12 g | 1,5 g |
| Fettarme Alpenmilch Milsani | 47 | 3,4 g | 4,9 g | 1,5 g |
| fettarme frische Hofmilch direkt vom Bauern aus Telgre Bauernhof Fockenbrock | 35 | 3,3 g | 5 g | 0,19 g |
| Fettarme H milch Netto | 47 | 3,4 g | 4,9 g | 1,5 g |
| fettarme H-Milvch Muh | 48 | 3,5 g | 5 g | 1,5 g |
| Fettarme milch Milbona | 47 | 3,5 g | 4,9 g | 1,5 g |
| Fettarme Milch Hofmolkerei Kneißl | 48 | 3,4 g | 4,6 g | 1,6 g |
| Fettarme Milch K-Classic | 46 | 3,3 g | 4,8 g | 1,5 g |
| Fettarme Milch REWE Bio | 48 | 3,5 g | 5 g | 1,5 g |
| Fettarme Milch Schärdinger | 46 | 3,4 g | 4,8 g | 1,5 g |
| Fettarme Milch K-Classic | 47 | 3,4 g | 4,9 g | 1,5 g |
| Fettarme Milch Tegut | 47 | 3,4 g | 4,9 g | 1,5 g |
| Fettarme Milch Edeka | 48 | 3,5 g | 5,1 g | 1,5 g |
| Fettarme Milch Milbona (Lidl) | 46 | 3,2 g | 4,8 g | 1,5 g |
| Fettarme Milch 1,5% Gläserne Molkerei | 48 | 3,5 g | 5 g | 1,5 g |
| fettarme Milch haltbar Alnatura | 46 | 3,3 g | 4,7 g | 1,5 g |
| Fettarme Milch Jeden Tag Jeden Tag | 47 | 3,4 g | 4,9 g | 1,5 g |
| Fibra baja en grasa hacendado | 51 | 3 g | 4,8 g | 1,3 g |
| filtered semi skimmed milk Tesco | 50 | 3,3 g | 5,1 g | 1,8 g |
| Filtered semi-skimmed Milk Aldi | 49 | 3,6 g | 4,8 g | 1,7 g |
| Free-range milk Organic long life Yeo Valley | 47 | 3,6 g | 4,8 g | 1,8 g |
| Free Range Semi-Skimmed Milk Arla | 47 | 3,6 g | 4,8 g | 1,8 g |
| Fresca Semidesnatada Puleva | 46 | 3,1 g | 4,8 g | 1,6 g |
| Fresher for longer filtered semi skimmed milk Sainsbury's | 46 | 3,1 g | 5 g | 1,6 g |
| Fresh Milk Galpo | 45 | 3,2 g | 4,7 g | 1,5 g |
| Fresh Milk 2.5% Fat Benna | 54 | 3,2 g | 4,8 g | 2,5 g |
| Fresh Pasteurised Homogenised Semi-Skimmed Milk Graham's | 48 | 3,5 g | 4,7 g | 1,7 g |
| fresh semi-skimmed milk Coop | 50 | 3,6 g | 4,8 g | 1,8 g |
| Fresh semi skimmed milk Graham’s | 48 | 3,5 g | 4,7 g | 1,7 g |
| Fresh Semi-skimmed milk Coop | 50 | 3,4 g | 5 g | 1,5 g |
| Fresh Semi Skimmed Milk Paynes | 46 | 3,3 g | 4,7 g | 1,6 g |
| Fresh West Country Semi Skimmed Milk Cowbelle | 48 | 3,5 g | 4,7 g | 1,7 g |
| Frische fettarme Bio Milch Schwarzwaldmilch | 48 | 3,5 g | 5 g | 1,5 g |
| frische fettarme Milch Dennree | 48 | 3,5 g | 5 g | 1,5 g |
| frische fettarme Milch Gut & Günstig | 47 | 3,5 g | 4,9 g | 1,5 g |
| Frische fettarme milch Penny | 47 | 3,5 g | 4,9 g | 1,5 g |
| Frische fettarme Milch Edeka | 47 | 3,4 g | 4,9 g | 1,5 g |
| Frische fettarme Milch ja! | 46 | 3,4 g | 4,7 g | 1,5 g |
| Frische fettarme Milch Berchtesgadener Land | 48 | 3,4 g | 5,1 g | 1,6 g |
| Frische fettarme Milch Penny | 47 | 3,4 g | 4,9 g | 1,5 g |
| Frische fettarme Milch Schwarzwald Milch | 48 | 3,5 g | 5 g | 1,5 g |
| Frische fettarme Milch Wiesehoff | 47 | 3,3 g | 4,9 g | 1,5 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Milch und Eier.