Orangensäfte
FoodFactly lists 0 generic Orangensäfte and 1.099 packaged products with complete nutrition data. Per 100 g, the median is 44 kcal; half of them fall between 41 kcal and 46 kcal. Median protein is 0,7 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Zumo de naranja Juver | 48 | 0,6 g | 11 g | 0,1 g |
| Zumo de naranja Hiper Usera | 46 | 0,75 g | 8 g | 0,25 g |
| Zumo de naranja Coviran | 48 | 1 g | 11 g | 0 g |
| Zumo de naranja mocitos | 53 | 0,7 g | 11 g | 0,1 g |
| Zumo de naranja true foods | 28 | 0,4 g | 6 g | 0 g |
| Zumo de naranja Vegetalia | 50 | 0,31 g | 11,2 g | 0,11 g |
| Zumo de naranja kasfruit | 24 | 0,3 g | 5,6 g | 0 g |
| Zumo de naranja Hacendado | 44 | 0,8 g | 9,6 g | 0,2 g |
| Zumo de naranja unide | 43 | 0,6 g | 10 g | 0 g |
| Zumo de naranja casa ametller | 40 | 0,7 g | 9 g | 0,1 g |
| Zumo de naranja Zumosol | 43 | 0,6 g | 9,4 g | 0,1 g |
| Zumo de naranja Mocitos | 38 | 0,4 g | 8,8 g | 0,1 g |
| Zumo de naranja Bonpreu | 50 | 0,7 g | 11 g | 0 g |
| Zumo de naranja Rica | 44 | 1 g | 11 g | 0 g |
| Zumo de naranja Carrefour BIO | 44 | 0,7 g | 9,4 g | 0 g |
| Zumo de Naranja Dia | 44 | 0,6 g | 10 g | 0,1 g |
| Zumo de Naranja Spar | 48 | 0,7 g | 11,1 g | 0,1 g |
| Zumo de Naranja Aliada | 42 | 0,6 g | 10 g | 0,5 g |
| Zumo de Naranja castro | 50 | 0,31 g | 11,2 g | 0,11 g |
| Zumo De Naranja Rio d'Oro | 41 | 0,7 g | 8,9 g | 0,2 g |
| Zumo de Naranja 100% El Corte Inglés | 53 | 1 g | 12 g | 0,5 g |
| Zumo de naranja 100% exprimido Zumosol | 43 | 0,6 g | 9,4 g | 0,1 g |
| Zumo de naranja 100% exprimido, sin pulpa alipende | 43 | 0,6 g | 10 g | 0 g |
| Zumo de naranja a partir de concentrado sin azúcares Aliada | 53 | 1 g | 12 g | 0 g |
| Zumo de naranja Bio Carrefour | 41 | 0,6 g | 9,3 g | 0,5 g |
| Zumo de naranja biologica Biozumers | 44 | 0,6 g | 10,3 g | 0,1 g |
| Zumo de naranja con pulpa Frutae | 35 | 0,6 g | 8,1 g | 0 g |
| Zumo de naranja con pulpa Summum | 35 | 0,6 g | 8,1 g | 0,1 g |
| Zumo de naranja con pulpa Tropicana | 41 | 0,8 g | 9,3 g | 0 g |
| Zumo de naranja con pulpa Consum | 35 | 0,6 g | 8,1 g | 0 g |
| Zumo de naranja con pulpa Excellent | 41 | 0,6 g | 9,6 g | 0 g |
| Zumo de naranja de Valencia Eroski | 39 | 0,5 g | 8,8 g | 0,1 g |
| Zumo de naranja de Valencia Eroski | 40 | 0,5 g | 8,8 g | 0,1 g |
| Zumo de naranja ecológico Zumosol | 43 | 0,6 g | 9,4 g | 0,1 g |
| Zumo de naranja ecológico Valmasera | 50 | 0,3 g | 11,2 g | 0,1 g |
| Zumo de naranja exprimido El Corte Inglés | 40 | 0,7 g | 9 g | 0,5 g |
| Zumo de naranja exprimido Summum | 35 | 0,6 g | 8,1 g | 0 g |
| Zumo de Naranja exprimido Solevita | 42 | 0,6 g | 9,6 g | 0,1 g |
| Zumo de naranja natural con pulpa Solevita | 43 | 0,5 g | 10 g | 0,1 g |
| Zumo de naranja recién exprimido El Corte Inglés | 45 | 0,6 g | 11 g | 0,5 g |
| Zumo de naranja recién exprimido El Corte Inglés | 47 | 0,52 g | 9,6 g | 0,14 g |
| Zumo de naranja recién exprimido El Corte Inglés | 45 | 0,6 g | 11 g | 0,5 g |
| Zumo de naranja recién exprimido El Corte Inglés | 47 | 0,52 g | 9,6 g | 0,14 g |
| Zumo de naranja recién exprimido Fresquitos | 45 | 0,7 g | 10,4 g | 0,2 g |
| Zumo de naranja recién exprimido El Corte Inglés | 45 | 0,6 g | 11 g | 0,5 g |
| Zumo de naranja recién exprimido SELECTION El Corte Inglés | 45 | 0,6 g | 11 g | 0,5 g |
| Zumo de Naranja sanguina y Naranja Carrefour | 40 | 0,5 g | 9,3 g | 0,01 g |
| zumo de naranja sin pulpa innocent | 35 | 0,7 g | 7,8 g | 0,5 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Getränke.