Pepsico nutrition facts
74 Pepsico products with label nutrition data. On average they contain 160 kcal, 7,9 g of sugars and 2,6 g of protein per 100 g. Most are in Gesüßte Getränke, Sonstige Lebensmittel and Getränke.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Maple & Brown Sugar Instant Oatmeal | 369 | 9,1 g | 75,7 g | 5 g |
| Flocon d'avoine pour poridg | 407 | 11,8 g | 68,5 g | 9,5 g |
| Mtn Dew | 51 | 0 g | 13 g | 0 g |
| Parmesan And Roasted Garlic Crispy Minis Veggie Chips | 400 | 6,7 g | 73,3 g | 13,3 g |
| Quaker Oats | 407 | 11,8 g | 68,5 g | 9,5 g |
| Slice | 50 | 0 g | 12,5 g | 0 g |
| 7up | 1 | 0 g | 0 g | 0 g |
| Amp, Flavored Energy Drink, Wassermelone, Wassermelone | 2 | 0 g | 0,21 g | 0 g |
| Flocons d'avoine instantanés | 342 | 15,8 g | 68,4 g | 5,3 g |
| Lay' Stax Sour Cream & Onion | 513 | 4,7 g | 62 g | 27,3 g |
| Mango delight | 61 | 0,2 g | 15 g | 0 g |
| Mango Slice | 64 | 0 g | 15,9 g | 0 g |
| Max | 0 | 0 g | 0 g | 0 g |
| Mountain Dew | 49 | 0 g | 12,3 g | 0 g |
| Mountain Dew | 49 | 0 g | 12,3 g | 0 g |
| Oats Muesli Fruit & Nut | 434 | 8 g | 74 g | 12 g |
| Pepsi | 20 | 0 g | 5 g | 0 g |
| Pepsi | 44 | 0 g | 11,7 g | 0 g |
| Pepsi Brand Mirinda orange flv 2ltr | 55 | 0 g | 13,8 g | 0 g |
| Pepsi Mini | 45 | 0 g | 11,7 g | 0 g |
| Pipers Sea Salt | 532 | 5,1 g | 57 g | 31 g |
| Rockstar Energy Apple | 2 | 0,2 g | 0,8 g | 0 g |
| Sour Cream & onion | 529 | 5,8 g | 56 g | 30,6 g |
| Sting Energy | 28 | 0 g | 7 g | 0 g |
| Sting Energy Boost Berry Blast Flavor | 18 | 0 g | 4,4 g | 0 g |
| Strawberry Sparkling Water, Erdbeeren | 0 | 0 g | 0 g | 0 g |
| Tropical Zero Sugar | 1 | 0 g | 0 g | 0 g |
| 20 RICE, CORN & DAL WITH Kurkure Schezwan Ching's | 557 | 5,5 g | 57,8 g | 33,7 g |
| 7up lemon, lime & bubbles | 53 | 0 g | 14 g | 0 g |
| Adrenaline Rush Ultimate Performance Energy Drink | 28 | 0 g | 7 g | 0 g |
| Cap'n Crunch Berry Flavour | 379 | 6,9 g | 82,8 g | 5,2 g |
| cheetos | 527 | 5,3 g | 62 g | 29,3 g |
| Cheetos Flaming Hot | 548 | 6,1 g | 56,4 g | 32,8 g |
| Cream Soda | 1 | 0 g | 0 g | 0 g |
| Gatorade orange flv | 1 | 0 g | 0 g | 0 g |
| Kurkure Naughty Tomato | 565 | 5,8 g | 56,4 g | 35,1 g |
| Lay's magic masala | 531 | 6,6 g | 51,9 g | 33 g |
| Lipton Green Tea | 0 | 0 g | 0 g | 0 g |
| Mirinda | 55 | 0 g | 13,8 g | 0 g |
| Mirinda | 55 | 0 g | 13,8 g | 0 g |
| Mountain Dew | 49 | 0 g | 12,3 g | 0 g |
| Mountain dew 2ltr | 49 | 0 g | 12,3 g | 0 g |
| Pepsi | 43 | 0 g | 10,9 g | 0 g |
| Pepsi | 18 | 0 g | 4,6 g | 0 g |
| Pepsi diet | 0 | 0,045 g | 0 g | 0 g |
| Pepsi Electric | 0 | 0 g | 0 g | 0 g |
| Pepsi max | 0 | 0 g | 0 g | 0 g |
| Pitch black soda | 48 | 0 g | 12,6 g | 0 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.