Loison nutrition facts
90 Loison products with label nutrition data. On average they contain 398 kcal, 26,2 g of sugars and 7,2 g of protein per 100 g. Most are in Panetton, Sonstige Lebensmittel and Pandoro.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Panneton | 395 | 11 g | 46 g | 20 g |
| Slice panettone classico | 350 | 6,7 g | 49 g | 15 g |
| Agrumato | 368 | 6,6 g | 51 g | 15 g |
| Canestrollo | 548 | 7,7 g | 66 g | 28 g |
| Colomba mandarino tardivo di ciaculli | 310 | 6 g | 45 g | 12 g |
| Colomba pesca e nocciole | 388 | 6,8 g | 53 g | 17 g |
| Colomba Pesca e Nocciole | 388 | 6,8 g | 63 g | 17 g |
| Colomba regal cioccolato | 491 | 6,6 g | 52 g | 20 g |
| Filone mandarino | 374 | 6,4 g | 56 g | 14 g |
| Loison Pandoro Mignon - Classico (in Astuccio) | 414 | 9 g | 48 g | 20 g |
| Loison Panettone Latta - Classico | 358 | 6 g | 54 g | 13 g |
| Nerosalepanettone | 424 | 6,9 g | 46 g | 23 g |
| Pandoro | 390 | 7,8 g | 49 g | 18 g |
| Pandoro Classico | 407 | 7,5 g | 48 g | 20 g |
| Panetton | 361 | 6 g | 55 g | 13 g |
| Panetton | 290 | 5 g | 43 g | 11 g |
| Panettone Classico | 369 | 6,8 g | 54 g | 14 g |
| Panettone gran cacao | 416 | 7 g | 52 g | 20 g |
| panettone limone | 349 | 6 g | 52 g | 12 g |
| Panettone limoni | 349 | 6 g | 52 g | 12 g |
| Panettone nerosale | 424 | 6,9 g | 46 g | 23 g |
| Panettone régal cioccolato | 463 | 7,1 g | 47 g | 20 g |
| Panettone senza canditi | 367 | 7,4 g | 51 g | 15 g |
| Panneton | 439 | 7,3 g | 50 g | 22 g |
| Pannettone Pistacchio Matcha | 442 | 9,2 g | 46 g | 24 g |
| Tosa cioccolato caramello salato | 509 | 7,3 g | 52,7 g | 29,1 g |
| Bacetto loison pasticceri dal 1938 | 585 | 7,5 g | 51 g | 36 g |
| Colomba al limone | 310 | 6 g | 42 g | 14 g |
| Colombages classica À. DO 1552 | 375 | 6 g | 36 g | 14 g |
| Colomba mandorlata classica | 388 | 6 g | 51 g | 18 g |
| Colombia caramello salato | 443 | 7,5 g | 49 g | 24 g |
| Filone di cioccolato | 410 | 7,3 g | 53 g | 19 g |
| Filone Frutta | 411 | 8 g | 62 g | 18 g |
| Filone limone | 290 | 5 g | 45 g | 11 g |
| Loison - La Veneziana - Classica - 550G | 407 | 7,5 g | 50 g | 20 g |
| Panettoncino Cioccolato | 406 | 8 g | 49 g | 19 g |
| Panettonne classico | 358 | 6 g | 54 g | 13 g |
| Pasticceria | 514 | 11 g | 57 g | 27 g |
| Sbrisola Golosa | 529 | 9 g | 53 g | 31 g |
| Sbrisola Mandorla Mais | 561 | 8,2 g | 54 g | 34 g |
| Zaletto | 468 | 7,5 g | 65 g | 20 g |
| Sbrisola Nera | 300 | 5 g | 29 g | 18 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.