Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted: Nutrition Facts
Generic food Cooked Meat
Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted contains 193 kcal per 100 g. A typical serving of 1 roast (329 g) provides about 635 kcal.
Roughly 54% of its calories come from protein, with 46% from fat and 0% from carbohydrates (estimated with general energy factors).
That is close to the median for lamb, veal, and game products on FoodFactly (196 kcal per 100 g).
100 g provides 56% of the Daily Value for Vitamin B12, 48% of the Daily Value for Niacin (B3) and 31% of the Daily Value for Vitamin B6.
These values are for the cooked food. Raw and other preparations have their own values, listed separately below.
The data comes from USDA FoodData Central: SR Legacy.
Nutrition facts
| Nutrient | Amount per 100 g | % DV |
|---|---|---|
| Calories C | 193 kcal | |
| Total fat C | 9.9 g | 13% |
| Saturated fat C | 4.7 g | 24% |
| Trans fat C | 0.61 g | |
| Cholesterol C | 97 mg | 32% |
| Sodium C | 71 mg | 3% |
| Total carbohydrates C | 0 g | 0% |
| Dietary fiber C | 0 g | 0% |
| Total sugars C | 0 g | |
| Protein C | 26 g | 52% |
| Vitamin A C | 3 µg | 0.3% |
| Vitamin C C | 0 mg | 0% |
| Vitamin D ? | 0 µg | 0% |
| Vitamin E C | 0.25 mg | 2% |
| Thiamin (B1) C | 0.14 mg | 11% |
| Riboflavin (B2) C | 0.37 mg | 29% |
| Niacin (B3) C | 7.6 mg | 48% |
| Pantothenic acid (B5) C | 0.64 mg | 13% |
| Vitamin B6 C | 0.52 mg | 31% |
| Vitamin B12 C | 1.4 µg | 56% |
| Calcium C | 7 mg | 0.5% |
| Iron C | 1.9 mg | 11% |
| Magnesium C | 22 mg | 5% |
| Phosphorus C | 166 mg | 13% |
| Potassium C | 227 mg | 5% |
| Zinc C | 2.3 mg | 21% |
| Copper C | 0.092 mg | 10% |
| Manganese C | 0.004 mg | 0.2% |
| Selenium C | 12.1 µg | 22% |
% DV: percent of the FDA Daily Value for adults (reference amounts). Letters show how each value was obtained: M measured, C calculated, L label, Z assumed zero, I imputed. Vitamins and minerals not listed were not reported by the source.
Nutritional breakdown
- Protein 54%
- Fat 46%
Approximate share of calories, using general energy factors (4 kcal/g protein and carbohydrate, 9 kcal/g fat, 7 kcal/g alcohol).
Vitamins and minerals, % Daily Value per 100 g
Nutritional insights
- Protein26 gabove the median for lamb, veal, and game products (median 22.8 g)
- Fat9.9 gabove the median for lamb, veal, and game products (median 9.3 g)
- Saturated fat4.7 gabove the median for lamb, veal, and game products (median 3.5 g)
- Sodium71 mgbelow the median for lamb, veal, and game products (median 72 mg)
- Protein per 100 kcal13.4 gprotein density, useful for comparing foods with different calorie levels
- Water64.2 gwater per 100 g, which largely explains differences between raw, cooked and dried forms
Full nutrient profile
Fats and cholesterol (2)
| Monounsaturated fat C | 4 g |
|---|---|
| Polyunsaturated fat C | 0.68 g |
Amino acids (18)
| Tryptophan C | 0.27 g |
|---|---|
| Threonine C | 1.1 g |
| Isoleucine C | 1.1 g |
| Leucine C | 1.9 g |
| Lysine C | 2 g |
| Methionine C | 0.63 g |
| Cystine C | 0.27 g |
| Phenylalanine C | 0.97 g |
| Tyrosine C | 0.81 g |
| Valine C | 1.2 g |
| Arginine C | 1.5 g |
| Histidine C | 0.68 g |
| Alanine C | 1.5 g |
| Aspartic acid C | 2.1 g |
| Glutamic acid C | 3.5 g |
| Glycine C | 1.4 g |
| Proline C | 1.1 g |
| Serine C | 0.92 g |
Individual fatty acids (39)
| EPA (omega-3, 20:5 n-3) C | 0.02 g |
|---|---|
| DHA (omega-3, 22:6 n-3) C | 0.008 g |
| ALA (omega-3, 18:3 n-3) C | 0.094 g |
| Linoleic acid (omega-6, 18:2) C | 0.47 g |
| SFA 4:0 C | 0 g |
| SFA 6:0 C | 0 g |
| SFA 8:0 C | 0 g |
| SFA 10:0 C | 0.015 g |
| SFA 12:0 C | 0.017 g |
| SFA 14:0 C | 0.28 g |
| SFA 16:0 C | 2.2 g |
| SFA 18:0 C | 2 g |
| SFA 20:0 C | 0.016 g |
| MUFA 18:1 C | 3.9 g |
| PUFA 18:3 C | 0.095 g |
| PUFA 20:4 C | 0.048 g |
| SFA 22:0 C | 0.012 g |
| MUFA 14:1 C | 0.002 g |
| MUFA 16:1 C | 0.11 g |
| PUFA 18:4 C | 0 g |
| MUFA 20:1 C | 0.002 g |
| MUFA 22:1 C | 0 g |
| PUFA 22:5 n-3 (DPA) C | 0.03 g |
| SFA 15:0 C | 0.055 g |
| SFA 17:0 C | 0.15 g |
| SFA 24:0 C | 0 g |
| TFA 18:1 t C | 0.48 g |
| TFA 18:2 t not further defined C | 0.13 g |
| PUFA 18:2 CLAs C | 0.1 g |
| PUFA 20:2 n-6 c,c C | 0.001 g |
| MUFA 18:1 c C | 3.4 g |
| PUFA 18:2 n-6 c,c C | 0.25 g |
| MUFA 22:1 c C | 0 g |
| PUFA 18:3 n-6 c,c,c C | 0 g |
| MUFA 17:1 C | 0 g |
| PUFA 20:3 C | 0 g |
| Fatty acids, total trans-monoenoic C | 0.48 g |
| Fatty acids, total trans-polyenoic C | 0.13 g |
| MUFA 15:1 C | 0 g |
Carotenoids (9)
| Beta-carotene C | 0 µg |
|---|---|
| Lycopene C | 0 µg |
| Lutein + zeaxanthin C | 0 µg |
| Retinol C | 3 µg |
| Carotene, alpha C | 0 µg |
| Vitamin D (D2 + D3), International Units C | 0 IU |
| Vitamin D2 (ergocalciferol) C | 0 µg |
| Vitamin D3 (cholecalciferol) C | 0 µg |
| Cryptoxanthin, beta C | 0 µg |
Other components (9)
| Water C | 64.2 g |
|---|---|
| Alcohol C | 0 g |
| Caffeine C | 0 mg |
| Ash C | 0.98 g |
| Theobromine C | 0 mg |
| Energy C | 809 kJ |
| Vitamin A, IU C | 11 IU |
| Vitamin E, added C | 0 mg |
| Vitamin B-12, added C | 0 µg |
Other forms of Lamb
Raw, cooked, dried and processed versions are separate records with their own measured values.
Per 100 g. Calories in kcal. n/a: not reported by the source.
Foods with a similar nutritional profile
Per 100 g. Calories in kcal. n/a: not reported by the source.
Source of the nutrition information
- USDA FoodData Central: SR Legacy, record 172662. License: CC0 1.0 (U.S. public domain). Source record dated April 1, 2019. Imported November 6, 2026.
Last updated: . Data quality score: 100/100 (how it is calculated).
General nutrition information, not medical advice. Individual needs differ; see our disclaimer.