Pomegranate, raw vs Banana, raw
Both compared per 100 g. They have similar amounts of calories. Pomegranate, raw has 53% more protein than banana, raw (1.7 g vs 1.1 g). Pomegranate, raw has 54% more fiber than banana, raw (4 g vs 2.6 g). They have similar amounts of sugars.
The biggest vitamin and mineral differences: Banana, raw has more Vitamin B6 (+17% DV) and Pomegranate, raw has more Vitamin K (+13% DV).
| Per 100 g | Pomegranate, raw | Banana, raw |
|---|---|---|
| Calories | 83 kcal | 89 kcal |
| Protein | 1.7 g | 1.1 g |
| Carbohydrates | 18.7 g | 22.8 g |
| Fiber | 4 g | 2.6 g |
| Sugars | 13.7 g | 12.2 g |
| Total fat | 1.2 g | 0.33 g |
| Saturated fat | 0.12 g | 0.11 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 3 mg | 1 mg |
| Water | 77.9 g | 74.9 g |
| Sodium | 3 mg (0.1%) | 1 mg (0%) |
| Vitamin A | 0 µg (0%) | 3 µg (0.3%) |
| Vitamin C | 10.2 mg (11%) | 8.7 mg (10%) |
| Vitamin D | 0 µg (0%) | 0 µg (0%) |
| Vitamin E | 0.6 mg (4%) | 0.1 mg (0.7%) |
| Vitamin K | 16.4 µg (14%) | 0.5 µg (0.4%) |
| Thiamin (B1) | 0.067 mg (6%) | 0.031 mg (3%) |
| Riboflavin (B2) | 0.053 mg (4%) | 0.073 mg (6%) |
| Niacin (B3) | 0.29 mg (2%) | 0.67 mg (4%) |
| Pantothenic acid (B5) | 0.38 mg (8%) | 0.33 mg (7%) |
| Vitamin B6 | 0.075 mg (4%) | 0.37 mg (22%) |
| Folate (B9) | 38 µg (10%) | 20 µg (5%) |
| Vitamin B12 | 0 µg (0%) | 0 µg (0%) |
| Choline | 7.6 mg (1%) | 9.8 mg (2%) |
| Calcium | 10 mg (0.8%) | 5 mg (0.4%) |
| Iron | 0.3 mg (2%) | 0.26 mg (1%) |
| Magnesium | 12 mg (3%) | 27 mg (6%) |
| Phosphorus | 36 mg (3%) | 22 mg (2%) |
| Potassium | 236 mg (5%) | 358 mg (8%) |
| Zinc | 0.35 mg (3%) | 0.15 mg (1%) |
| Copper | 0.16 mg (18%) | 0.078 mg (9%) |
| Manganese | 0.12 mg (5%) | 0.27 mg (12%) |
| Selenium | 0.5 µg (0.9%) | 1 µg (2%) |
| Fluoride | not reported | 2.2 µg |
Bold: the higher value. Percentages are % Daily Value. Sources: USDA FoodData Central: SR Legacy; USDA FoodData Central: SR Legacy. "Not reported" means the source has no value, which is not the same as zero.
Pomegranate, raw
Pomegranate, raw contains 83 kcal per 100 g. A typical serving of 1 pomegranate, 4" dia (282 g) provides about 234 kcal.
Roughly 81% of its calories come from carbohydrates, with 11% from fat and 7% from protein (estimated with general energy factors).
Banana, raw
Banana, raw contains 89 kcal per 100 g. A typical serving of 1 medium, 7" to 7-7/8" long (118 g) provides about 105 kcal.
Roughly 93% of its calories come from carbohydrates, with 4% from protein and 3% from fat (estimated with general energy factors).