Publix nutrition facts

2,747 Publix products with label nutrition data. On average they contain 229 kcal, 9.3 g of sugars and 10.7 g of protein per 100 g. Most are in meat, sweets and desserts and poultry.

FoodCaloriesProteinCarbsFat
Whole Wheat Macaroni Product, Penne 321 12.5 g 71.4 g 2.7 g
Yellow cling peach 57 0.82 g 13.1 g 0 g
Yellow Cling Peach Halves 82 0 g 20.5 g 0 g
Yellow Corn Tortilla Chips, Yellow Corn 500 3.6 g 57.1 g 25 g
Yellow onions 30 0.68 g 7.4 g 0 g
2% Lowfat Eggnog 108 4.2 g 16.7 g 2.5 g
2% Reducedfat Grade A Milk 25 1.7 g 2.8 g 1.1 g
80/20 Ground Beef 250 17 g 0 g 19.6 g
80/20 Pork Chops 247 17.6 g 0 g 18.5 g
80% Ground Beef 250 17 g 0 g 19.6 g
85/15 beef 214 18.8 g 0 g 15.2 g
85/15 Ground Beef 214 18.8 g 0 g 15.2 g
85/15 Ground Beef 212 18.5 g 0 g 15 g
90 10 lean ground beef 152 20.5 g 0 g 7.1 g
92/8 Ground Beef 161 20.5 g 0 g 8 g
93/6 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93 7 Beef Raw 150 20.3 g 0 g 7.1 g
93/7 Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 150 20.3 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Lean Ground Beef 152 20.5 g 0 g 7.1 g
93% 7% Lean Ground Beef 152 20.5 g 0 g 7.1 g
93/7 Publix Beef 152 20.5 g 0 g 7.1 g
93 Beef 152 20.5 g 0 g 7.1 g
93% Ground Beef 170 23 g 0 g 8 g
93% Lean 7% Fat Ground Beef 152 20.5 g 0 g 7.1 g
93% Lean Ground Beef 170 23 g 0 g 8 g
93% Lean Ground Beef 150 20.3 g 0 g 7.1 g
93% Lean Ground Beef 148 20 g 0 g 7 g
93% Lean Ground Beef 152 20.5 g 0 g 7.1 g
93% Lean Ground Beef Burgers 152 20.5 g 0 g 7.1 g
94/7 Ground Beef 152 20.5 g 0 g 7.1 g
Aged Cheddar Cheese, Aged Cheddar 393 25 g 0 g 35.7 g
All Natty Lean Pork Loin Boneless Chops Thick Cut 143 21.4 g 0 g 6.3 g
All Natural Lean Pork 143 21.4 g 0 g 6.3 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.