Frozen foods
FoodFactly lists 0 generic frozen foods and 499 packaged products with complete nutrition data. Per 100 g, the median is 150 kcal; half of them fall between 114 kcal and 208 kcal. Median protein is 9.1 g per 100 g.
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Strips Jack Daniel's | 171 | 17.1 g | 20.7 g | 2.5 g |
| Chicken Strips Chicken Breast Strip Fritters with Rib Meat meijer | 226 | 15.5 g | 21.4 g | 9.5 g |
| Chicken strips, lemon & herb Perdue | 127 | 26.8 g | 0 g | 2.8 g |
| Chicken tamales The Authentic New Mexican | 179 | 10.5 g | 14.7 g | 9.5 g |
| Chicken Taquitos Lilly B's | 209 | 7.8 g | 24.8 g | 8.5 g |
| Chicken Taquitos Great Value | 255 | 9.8 g | 30.4 g | 10.8 g |
| Chicken Tenderloins Kroger | 88 | 21.4 g | 0 g | 0 g |
| Chicken Tenders Golden Platter Foods Inc | 194 | 18.8 g | 8.2 g | 9.4 g |
| Chicken Tenders Freebird | 167 | 17.9 g | 16.7 g | 3 g |
| Chicken Tenders America's Choice | 214 | 10.7 g | 15.5 g | 11.9 g |
| Chicken Tenders meijer | 250 | 13.6 g | 15.9 g | 14.8 g |
| Chicken Tender Strips Moo& Oink | 220 | 16 g | 13 g | 11 g |
| Chicken Tikka Masala Day-Lee Foods Inc. | 150 | 10 g | 13.6 g | 6.4 g |
| Chicken Tikka Masala Open Nature | 108 | 6.2 g | 7.9 g | 5.8 g |
| Chicken Tikka Masala Target Stores | 171 | 17.1 g | 4.3 g | 9.3 g |
| Chicken Tikka Masala Nature's Promise | 106 | 7.1 g | 10.6 g | 4.3 g |
| Chicken Tikka Masala Signature Select | 122 | 6.3 g | 15.3 g | 3.9 g |
| Chicken Tikka Masala Sukhi's | 199 | 12.8 g | 21.8 g | 6.4 g |
| Chicken Tikka Masala With Basmati Rice Chapatti Wrap Saffron Road | 199 | 13.5 g | 23.7 g | 5.1 g |
| Chicken twists Tyson | 262 | 14.3 g | 25 g | 11.9 g |
| Chicken & Vegetable Chinese-Style Potstickers Ravioli Peking Joyce Chen | 160 | 5.6 g | 27.2 g | 3.6 g |
| Chicken & vegetable organic potstickers Organics | 146 | 8.3 g | 22.2 g | 3.5 g |
| Chicken & Vegetable Potstickers Archer Farms | 129 | 6.5 g | 20 g | 2.1 g |
| Chicken & Vegetable Rice Bake ON-COR | 115 | 4.8 g | 13 g | 0.48 g |
| Chicken Vindaloo With Basmati Rice Saffron Road | 102 | 5.7 g | 16.2 g | 2.5 g |
| Chicken Wingettes Faenadora San Vicente Ltda. | 202 | 15.8 g | 0 g | 15.8 g |
| Chicken wings Bofrost | 206 | 19 g | 1 g | 14 g |
| Chicken Wings 1st & 2nd Sections Kirkwood | 152 | 14.3 g | 0 g | 10.7 g |
| Chicken Wings & Drummettes Hip Chick Farms | 226 | 16.7 g | 3.6 g | 15.5 g |
| Chicken Wing Sections Good & Gather | 179 | 15.2 g | 0 g | 13.4 g |
| Chicken Wings Hot 'N Spicy Foster Farms | 202 | 13.1 g | 3.6 g | 15.5 g |
| Chicken Wings Spicy Isla Délice | 185 | 15 g | 9 g | 10 g |
| Chicken With Pasta Omg...It's Gluten Free Llc | 135 | 6.1 g | 22.4 g | 2.2 g |
| Chicken zoo Bofrost | 242 | 13 g | 17 g | 13.6 g |
| Chili Pepper Chicken Kahiki Foods Inc. | 193 | 9.3 g | 20 g | 8.6 g |
| Chili's at home, cajun style chicken alfredo Chili's | 132 | 8.2 g | 14.4 g | 4.7 g |
| Chili's, chicken bacon ranch Chili's | 103 | 5.8 g | 12.8 g | 3.2 g |
| Chili's, chicken fajita rice Chili's | 93 | 7.1 g | 10.9 g | 1.9 g |
| Chili's, chicken tamales with rice Chili's | 201 | 6 g | 21.5 g | 10.2 g |
| Chili's, mango habanero chicken with rice Chili's | 127 | 5.3 g | 21.1 g | 2.1 g |
| Chili's, queso fried chicken bites Chili's | 137 | 7.4 g | 10.9 g | 7 g |
| Classic Fried Chicken Strips Hungry-Man | 141 | 4.8 g | 13.8 g | 6.1 g |
| Coconut Curry Chicken Saffron Road | 155 | 6.4 g | 19.4 g | 5.7 g |
| Coconut Lemongrass Chicken With Rice Bowl Open Nature | 137 | 6.6 g | 14.1 g | 6.2 g |
| Coconut Lemongrass With Chicken Artisan Bistro | 103 | 6.9 g | 14.9 g | 1.9 g |
| Codon bleu chicken poppers Giant | 224 | 16.5 g | 23.5 g | 7.1 g |
| Cooked perfect, bites, cheesy chicken Cooked Perfect | 259 | 14.1 g | 12.9 g | 15.3 g |
| Creole Style Chicken Breast & Andouille Sausage Gumbo My Fit Foods | 108 | 8.3 g | 7.3 g | 5.1 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Poultry.