Cashew butters
FoodFactly lists 0 generic cashew butters and 47 packaged products with complete nutrition data. Per 100 g, the median is 594 kcal; half of them fall between 558 kcal and 612 kcal. Median protein is 17.9 g per 100 g.
Highest protein
Highest fiber
- Cashew butter 12.2 g
- Cashew Mus 8.2 g
- Smooth Cashew 7.5 g
- Purée de noix de cajou grillée 7.2 g
- EDEKA CASHEWMUS Bio+ Vegan 7.2 g
Lowest calorie
- Chicken Mayo on gluten free seeded bread 158 kcal
- Greta Cashew-Pastete Natur 376 kcal
- Cashew cacao spread 500 kcal
- Creamy Cashew Butter 500 kcal
- Sugar Cookie Cashew Butter 500 kcal
Products
Sort by: Name Calories Protein Carbs Fat
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 100% Cashew Spread Melrose | 621 | 22 g | 22 g | 50 g |
| Acajou Damiano | 623 | 19.7 g | 19.9 g | 50 g |
| Beurre de noix de cajou Woolworths food | 609 | 20 g | 19 g | 50 g |
| Beurre de noix de cajou grillées Bulk Powders | 553 | 18 g | 30 g | 44 g |
| Bio Cashewmus Rapunzel | 630 | 20 g | 19 g | 51 g |
| Bio-Cashew-Nuts natur pur | 630 | 20 g | 19 g | 51 g |
| Brownie Toast Crunch Cashew Butter American Dream | 536 | 25 g | 32.1 g | 39.3 g |
| Brown Sugar & Cinnamon Pastry Pop Cashew Butter American Dream | 536 | 21.4 g | 39.3 g | 35.7 g |
| Butter Cashew Scitec nutrition | 596 | 19 g | 26 g | 46 g |
| Caramel Apple Strudel Cashew Butter American Dream | 536 | 21.4 g | 35.7 g | 39.3 g |
| Cashen Creme Rapunzel | 657 | 13 g | 24 g | 55 g |
| Cashew butter Wellness Road | 574 | 19.4 g | 19.4 g | 44.4 g |
| Cashew butter Kevala | 617 | 16.7 g | 26.7 g | 50 g |
| Cashew butter Prozis | 617 | 21 g | 21 g | 49 g |
| Cashew Butter Johnvince Foods | 594 | 15.6 g | 28.1 g | 50 g |
| Cashew Butter Torn & Glasser Inc. | 588 | 17.6 g | 29.4 g | 47.1 g |
| Cashew Butter Maisie Jane's | 604 | 17.9 g | 21.4 g | 50 g |
| Cashew Butter Life Of Riley Foods | 571 | 10.7 g | 32.1 g | 46.4 g |
| Cashew Butter Nature's Nut | 600 | 20 g | 26.7 g | 53.3 g |
| Cashew Butter Shoprite | 594 | 12.5 g | 28.1 g | 50 g |
| Cashew Butter Wegmans Organic | 633 | 16.7 g | 26.7 g | 50 g |
| Cashew Butter Maribel | 621 | 21.2 g | 22.5 g | 48.7 g |
| Cashew Butter MYPROTEIN | 639 | 20 g | 18 g | 53 g |
| Cashew Butter Nut&Me | 560 | 16.8 g | 26.6 g | 47.8 g |
| Cashew Butter Creamy 365 Whole Foods Market | 594 | 12.5 g | 28.1 g | 53.1 g |
| Cashew Butter Smooth imp Biona Organic | 582 | 18 g | 26.9 g | 44 g |
| Cashew Butter Unsalted & Unsweetened Creamy Sprouts | 656 | 18.8 g | 21.9 g | 50 g |
| Cashew Butter with Peanuts & Sea Salt Marks & Spencer | 664 | 15.3 g | 20.1 g | 57.3 g |
| Cashew cacao spread Artisana | 500 | 15.6 g | 40.6 g | 37.5 g |
| Cashew Creme dennree | 537 | 13 g | 19.5 g | 45.2 g |
| Cashew Creme REWE Feine Welt | 596 | 10.3 g | 42.5 g | 42.7 g |
| Cashew mus Dennree | 659 | 18 g | 30 g | 44 g |
| Cashewmus Lihn | 604 | 18.6 g | 20.5 g | 48.9 g |
| Cashewmus DmBio | 621 | 15 g | 33 g | 47 g |
| Cashewmus DmBio | 612 | 15 g | 33 g | 46 g |
| Cashewmus Perl amande | 604 | 18.6 g | 20.5 g | 48.9 g |
| Cashewmus dmBio | 622 | 21 g | 25 g | 48 g |
| Cashewmus KoRo | 582 | 18 g | 27 g | 44 g |
| Cashew Mus Alnatura | 613 | 18 g | 21 g | 49 g |
| Cashew Mus Rapunzel | 630 | 20 g | 19 g | 51 g |
| Cashew Mus Alnatura | 601 | 21 g | 31 g | 43 g |
| Cashew Mus Sir Plus | 617 | 15.9 g | 28.2 g | 48.4 g |
| Cashew pasta Terra Sana | 591 | 18.5 g | 22.5 g | 46.5 g |
| Cashew spread Macro | 610 | 21 g | 25 g | 47 g |
| Chicken Mayo on gluten free seeded bread Sainsbury's | 158 | 12.5 g | 28.1 g | 50 g |
| Cinfully Delicious Cashew Butter American Dream | 536 | 25 g | 32.1 g | 39.3 g |
| Cookie Butter Crush Cashew Butter American Dream | 536 | 25 g | 35.7 g | 35.7 g |
| Coop Cashewmus Karma | 627 | 20 g | 19 g | 51 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Part of Dairy and Eggs.