Aldi nutrition facts

13,463 Aldi products with label nutrition data. On average they contain 231 kcal, 9 g of sugars and 11.6 g of protein per 100 g. Most are in other foods, meat and beverages.

FoodCaloriesProteinCarbsFat
Dijon mustard 20 0 g 0 g 0 g
Dill Pickle Popcorn 571 7.1 g 50 g 39.3 g
Dill Spears 0 0 g 0 g 0 g
Dinde 110 23 g 0 g 2 g
Dinkelmehl 1050 346 13 g 68 g 1.3 g
Dip it 219 13 g 27 g 6.3 g
Dip sauce Mango-Orange 175 0.5 g 37 g 2.4 g
Dominican Republic 70% Cacao 607 7.5 g 37 g 46 g
Donauwelle Indulgent Cakes 267 3.3 g 29.2 g 15 g
Do NOT add English If Barcode is not sold in English-speaking countries 166 0.6 g 39 g 0.5 g
Do NOT add English if Barcode is sold only in German-speaking countries 105 22 g 1 g 1.4 g
Donut au sucre 416 6.1 g 44 g 24 g
Donuts - Panna Cotta 406 5.6 g 42 g 24 g
Doppelfrucht Sticks - Ananas-Kiwi 76 0.5 g 18 g 0.5 g
Doppelfrucht Sticks - Mango-Himbeer 74 0.5 g 18 g 0.5 g
Doppelfrucht Sticks - Orange-Cassis 73 0.5 g 17 g 0.5 g
Doppelkeks Kakaocreme 470 5.4 g 69 g 19 g
Doradenfilet 163 20 g 0 g 9.2 g
DOUBLE COATED Strawberries in White & Milk Chocolate 286 3.6 g 35.7 g 16.1 g
Double cream camembert 344 17.2 g 1.2 g 30.8 g
Double Time 526 5.9 g 60.5 g 28.5 g
Doughnut ice creams 349 2.8 g 37.6 g 20.7 g
Dried tomatoes ketchup 109 1.6 g 23 g 0.4 g
Driking chocolate 400 6.1 g 78.7 g 5.3 g
Drizz 514 11 g 48 g 30 g
Dry Aged Lamb Burgers 223 19.7 g 5.7 g 13.1 g
Dulce de leche 383 5 g 38.3 g 21.7 g
Dulce de leche 265 5.1 g 30.1 g 14 g
Dulce de membrillo 234 0.5 g 57 g 0.5 g
Easter Munch Mix 443 5.3 g 73.2 g 14 g
Edelmarzipan-Nugat-Baumstamm 499 7.2 g 55 g 27 g
Edelmarzipan Pasteten-Eier Nougat 499 7.2 g 55.7 g 26.7 g
Edelmarzipan-Walnuss-Pralinen Zartbitterschokolade 503 8.3 g 51 g 28 g
Edelsalami 333 22 g 0.5 g 27 g
Edelsalami fein 326 22 g 1 g 26 g
Edel-Salami - fein 326 22 g 1 g 26 g
Edle Trüffel - Eierlikör mit Jamaica-Rum 490 3.7 g 58 g 25 g
Egg Mayonnaise 167 11 g 2.9 g 13 g
Eggs 131 13 g 0.5 g 9 g
Eisdessert - Fragola 228 3 g 31 g 9 g
Eisdessert - Limone 244 2.8 g 34 g 9.9 g
Eis Double Choc 219 2.8 g 29 g 9.9 g
Eiskonfekt 566 4.4 g 53 g 37 g
Eis "my moments" Schoko-Kokos 222 2.9 g 29 g 10 g
Eistee 21 0 g 5 g 0 g
Eistee - Pfirsich 26 0.5 g 6.2 g 0.5 g
Eistee Premium - Mango-Maracuja 24 0.5 g 5.8 g 0.5 g
Eistee Zero - Pfirsich 2 0.5 g 0.5 g 0.5 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.