Tortellini

FoodFactly lists 0 generic tortellini and 459 packaged products with complete nutrition data. Per 100 g, the median is 279 kcal; half of them fall between 247 kcal and 298 kcal. Median protein is 11 g per 100 g.

Products

Sort by: Name Calories Protein Carbs Fat

FoodCaloriesProteinCarbsFat
Tortellini Irresistibles 269 12 g 44 g 5.1 g
Tortellini Mikes 140 5 g 19 g 5 g
Tortellini Market Basket 432 14.3 g 69.6 g 8.9 g
Tortellini Sole Mio 263 13.3 g 40.8 g 5.5 g
Tortellini Villa Ravioli 293 11.3 g 51.3 g 4.7 g
Tortellini Franprix 277 12 g 43 g 5.6 g
Tortellini Pagani 378 15 g 58 g 8.6 g
Tortellini Barilla 398 15.5 g 53.4 g 12.4 g
Tortellini Pingo Doce 289 8.2 g 50.7 g 5.3 g
Tortellini Wilmersburger 295 8 g 56 g 3.7 g
Tortellini Panzani 107 4.5 g 12 g 4.5 g
Tortellini Delhaize 276 8.7 g 37.3 g 9.4 g
Tortellini Levoni 278 17 g 37 g 8.2 g
Tortellini Boni 287 11 g 46 g 6 g
Tortellini Brema 256 10 g 28 g 11 g
Tortellini Carrefour 80 4 g 12 g 1.5 g
Tortellini Maletti 294 17 g 31 g 11 g
Tortellini M-Classic 152 7.5 g 16 g 5.8 g
Tortellini Μέλισσα 402 15.6 g 56.5 g 11.3 g
Tortellini Gourmet Finest Cuisine 286 12 g 38 g 9.1 g
Tortellini Lustucru 246 9.9 g 38 g 5.5 g
Tortellini Industria Alimentare Ferraro 374 13 g 61 g 8 g
Tortellini Fini 273 12 g 45 g 4.6 g
Tortellini Pasta Piccinini 299 17 g 33 g 11 g
Tortellini REWE Beste Wahl 393 14.6 g 59.7 g 10 g
Tortellini La Lanterna 273 14.1 g 32.4 g 9.1 g
Tortellini Giovanni Rana 287 12 g 29 g 13 g
Tortellini Avesani 317 13.3 g 48.2 g 7.9 g
Tortellini Giusto 306 11 g 43 g 9 g
Tortellini Denner 291 13 g 45 g 6.1 g
Tortellini Recheis 379 13 g 63 g 8 g
Tortellini Regal 259 13 g 42 g 3.8 g
Tortellini Gusto Buono 280 11.3 g 37.3 g 9.3 g
Tortellini Lustucru 266 10 g 40 g 6.8 g
Tortellini Pam & Panorama 299 11 g 48 g 6.4 g
Tortellini Bio Gusti 398 12.7 g 67.6 g 8 g
Tortellini Chef Select 196 8.4 g 31 g 3.9 g
Tortellini Avesani 323 14.9 g 37.7 g 12.1 g
Tortellini Schär 273 11 g 37 g 8.5 g
Tortellini Idac 331 13 g 45 g 11 g
Tortellini Sigma 295 11 g 48 g 5.9 g
Tortellini Pranzo e cena 375 18 g 57 g 7.8 g
Tortellini Toscanità 298 14.4 g 45 g 6.4 g
Tortellini 3 Cheese Tricolor Flora 393 12.5 g 67.9 g 7.1 g
Tortellini 3 formaggi Olivieri 279 11.4 g 47.9 g 5 g
Tortellini 3 Formaggi Olivieri 279 11.4 g 47.9 g 5 g
Tortellini 4 fromages Hilcona 197 9.2 g 31 g 3.4 g
Tortellini 4 quesos Consum 302 12 g 41 g 9.6 g

Per 100 g. Calories in kcal. n/a: not reported by the source.

Part of Meals and Dishes.