EuroCompany nutrition facts
335 EuroCompany products with label nutrition data. On average they contain 528 kcal, 17.3 g of sugars and 14.7 g of protein per 100 g. Most are in plant-based foods, other foods and nuts.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Frutta da biaggio | 503 | 17 g | 30 g | 33 g |
| Frutta da viaggio | 454 | 6 g | 36 g | 29 g |
| Il raccolto | 422 | 9.6 g | 51.4 g | 18.3 g |
| Il raccolto | 445 | 8.8 g | 49.8 g | 22.2 g |
| Il raccolto | 554 | 13 g | 28 g | 42 g |
| Macedonia misto di frutta essicata | 281 | 2.5 g | 62 g | 0.8 g |
| Macedonia misto di frutta essiccata | 324 | 4.5 g | 67 g | 0.7 g |
| Mandorle a fette | 616 | 21 g | 8.8 g | 53 g |
| mandorle giganti sgusciate | 612 | 26 g | 2.2 g | 53 g |
| Mandorle pelate | 613 | 21.4 g | 8.8 g | 52.5 g |
| Mandorle pelate | 615 | 25 g | 3.6 g | 53 g |
| mandorle sgusciate | 617 | 23 g | 5.4 g | 53 g |
| Mandorle sgusciate | 610 | 25 g | 2.2 g | 52.7 g |
| Mandorle sgusciate biologiche | 612 | 26 g | 2.2 g | 53 g |
| Mandorle sgusciate giganti | 612 | 26 g | 2.2 g | 53 g |
| mirtilli essiccati dolcificati | 332 | 0.5 g | 78 g | 0.9 g |
| Misto colazione | 522 | 10 g | 35 g | 36 g |
| Misto di Frutta secca e Semi | 638 | 23.6 g | 2.9 g | 57.1 g |
| Misto di frutta secca essiccata e tostata | 580 | 15 g | 21 g | 46 g |
| Misto di frutta secca e tostata | 612 | 26 g | 2.2 g | 53 g |
| Misto esotico | 450 | 3.6 g | 51 g | 24 g |
| Misto frutta secca | 630 | 20 g | 9.7 g | 55 g |
| Misto frutta secca ed essiccata | 568 | 16 g | 23 g | 44 g |
| Misto Gourmet Noci Pecan - Nocciole - Anacardi - Mandorle | 646 | 18 g | 10 g | 58 g |
| Mix Colazione | 554 | 14 g | 31 g | 40 g |
| Mix Per Insalata Biologico Semi Di Zucca E Girasole | 623 | 25 g | 2.6 g | 55 g |
| Mix proteico | 601 | 25 g | 13 g | 48 g |
| Nocciole sgusciate | 639 | 16 g | 8.7 g | 58 g |
| Nocciole tostate italiane | 670 | 15 g | 8.2 g | 62 g |
| Noci | 689 | 15 g | 7 g | 65.2 g |
| Noci del brasile | 679 | 17 g | 2.2 g | 65 g |
| Noci in Guscio | 689 | 15.2 g | 7 g | 65.2 g |
| Noci sgusciate | 678 | 18 g | 6.2 g | 63 g |
| NUT mix | 625 | 20.7 g | 13.9 g | 52.3 g |
| Papaia essiccata | 288 | 2.7 g | 62 g | 0.8 g |
| Papaia essiccata | 288 | 27 g | 62 g | 0.8 g |
| Pistacchi | 590 | 21 g | 18 g | 46 g |
| Pistacchi granella | 605 | 23 g | 8.8 g | 51 g |
| Pistacchi pelati | 605 | 23 g | 8.8 g | 51 g |
| Power mix | 497 | 17 g | 36 g | 30 g |
| Qlbicocche secche | 286 | 2.9 g | 64.3 g | 0.5 g |
| Regenera | 569 | 11 g | 29 g | 44 g |
| Rubino | 571 | 14 g | 45 g | 45 g |
| Speed mix | 519 | 13 g | 35 g | 35 g |
| Student mix | 423 | 9.8 g | 51.2 g | 18.4 g |
| uva sultanina | 324 | 2.9 g | 73 g | 1.2 g |
| Zenzero candito bio | 346 | 0.3 g | 86 g | 0 g |
Per 100 g. Calories in kcal. n/a: not reported by the source.
Values as declared on product labels, from Open Food Facts (ODbL). Recipes change; check the package.